Kwun Tong line
This article needs additional citations for verification. (April 2013) |
Kwun Tong line 觀塘綫 观塘线 குவுன் டோங் வரி | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Districts: Kowloon City, Yau Tsim Mong, Sham Shui Po, Kowloon City, Wong Tai Sin, Kwun Tong, Sai Kung, Tseung Kwan O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color on map | Green (#00AB4E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | MTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Kowloon Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 604,600 daily average (weekdays, September 2014)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 October 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last extension | 23 October 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 17.32 km (10.76 mi)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track length | 18.4 km (11.4 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,432 mm (4 ft 8+3⁄8 in) (Tiu Keng Leng to Yau Ma Tei) 1,435 mm (4 ft 8+1⁄2 in) (Kwun Tong line extension) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1,500 V DC (overhead line) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signalling | Advanced SelTrac CBTC (future)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train protection system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kwun Tong line | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traditional Chinese | 觀塘綫 | ||||||||||||
Simplified Chinese | 观塘线 | ||||||||||||
|
The Kwun Tong line (Chinese: 觀塘綫) is a rapid transit line of the MTR network in Hong Kong, coloured green on the MTR map. Starting at Whampoa in Hung Hom and ending at Tiu Keng Leng in Tseung Kwan O, Sai Kung, the route has 17 stations and takes 35 minutes to complete.[3] The Kwun Tong line is one of the busiest railway lines on the network connecting the central and the eastern portions of Kowloon via Wong Tai Sin. The line is mostly underground, but includes a lengthy elevated section, and runs generally in an east-west direction. During the morning rush hour, the Kwun Tong line utilises 33 trains running at 29tph (trains per hour) to achieve a route capacity of 85,000 pphpd (passengers per hour per direction).[3]
Opened on 1 October 1979 as the first urban railway line in Hong Kong and the first operated by the Mass Transit Railway Corporation (MTRC), the Kwun Tong line operates over much of the original section of the "Modified Initial System", from Shek Kip Mei to Kwun Tong station, which it is named after. The line has seen the most changes in alignment of all the MTR lines, the most recent in 2016. It has crossed Victoria Harbour to serve Hong Kong Island using two separate routes in its history, though other lines have since taken over the harbour crossings; as such, the current route lies entirely within Kowloon except for Tiu Keng Leng in the New Territories. It has interchanges with four other lines: the Tsuen Wan line at Yau Ma Tei- Prince Edward station, the East Rail line at Kowloon Tong station, the Tuen Ma line at Ho Man Tin and Diamond Hill station, and the Tseung Kwan O line at Yau Tong and Tiu Keng Leng station.
Route map
[edit]History
[edit]Initial section
[edit]The Kwun Tong line operates over the majority of the track used by the "Modified Initial System", and can so be said to be the first MTR line to enter service. It was predated only by the suburban East Rail line, which at the time was in the process of being electrified and upgraded to a commuter service as part of the Kowloon–Canton Railway. Construction was approved in November 1975 under the administration of Governor Murray MacLehose, and service commenced on 1 October 1979. The line initially ran between Shek Kip Mei station and Kwun Tong station, and each train consisted of four cars. The trains were expanded to consist of 6 cars and 8 cars later respectively. It was extended to the south twice: firstly to Tsim Sha Tsui on 31 December 1979, and secondly to Central station on 12 February 1980 (named Chater at the time), crossing Victoria Harbour through the first underwater rail tunnel in Hong Kong and completing the original Modified Initial System plan.
When the Tsuen Wan line started service in May 1982, it took over the section of the Modified Initial System south of Argyle (present-day Mong Kok). At that point, Waterloo (present-day Yau Ma Tei) station became the terminus of the newly christened Kwun Tong line (until then, the line had no official name), and both Argyle and Prince Edward stations became cross-platform interchange stations with the new line.
Eastern extension
[edit]When the Hong Kong government decided to build a second harbour crossing in 1984, it awarded a franchise for the construction of a mixed rail and road tunnel under the harbour. Consequentially, the Kwun Tong line was extended through the new tunnel on 6 August 1989 to a new terminus at Quarry Bay, a transfer station with the newly built Island line. An intermediate station, Lam Tin, was opened on 1 October of the same year.
The first derailment in MTR history (excluding ex-KCR lines) took place at Kowloon Bay station in 1994. The seventh carriage of a train pulling into the station at about 60 km/h (37 mph) jumped the tracks on 28 January 1994, on a section of track adjacent to the MTR headquarters building. Nobody was injured, though train services were disrupted. The incident was blamed on a bolt in the train's suspension system which had worked itself loose, causing the weight load to be concentrated on the rear wheels of the carriage.[6]
As part of a project to reduce congestion at Quarry Bay, the Kwun Tong line was briefly extended to North Point on 27 September 2001. This station did not last as the terminus for long, as the newly built Tseung Kwan O line would take over the cross-harbour portion of the route in 2002. On 18 August 2002, The Kwun Tong line was extended to Tiu Keng Leng, its present eastern terminus, coinciding with the opening of the Tseung Kwan O line.
Although not in regular service, the original tunnel linking the Kwun Tong line to the Eastern Harbour Crossing continues to be maintained and can be utilised in the event of a disruption on the Tseung Kwan O line. Such an incident occurred on 16 December 2013, when a train on the Tseung Kwan O line broke down, halting train services on the entire line for several hours. To prevent cross-harbour train service from being disrupted, all Kwun Tong line trains temporarily used the old tracks from Lam Tin to Quarry Bay and terminated at North Point, as they did before the opening of the Tseung Kwan O line.[7] This was the first time since 2002 that the Lam Tin to Quarry Bay tracks were utilised for regular service.[7]
Western extension
[edit]As part of its bid for Sha Tin to Central Link (SCL) in the early 2000s, the MTR Corporation proposed an extension of the Kwun Tong line to serve the Whampoa Garden area, with an interchange at Ho Man Tin to an extended Ma On Shan line, which would provide an alternate route to the Tsuen Wan line across Victoria Harbour to Central South station. Its competitor, the Kowloon-Canton Railway Corporation, suggested constructing an Automated People Mover between Hung Hom and Whampoa instead.[8][9]
After the MTR–KCR merger in 2007, the Hong Kong government appointed the MTRC to construct the SCL between Tai Wai and Hung Hom according to the KCRC's modified proposal, which would see the Ma On Shan and West Rail lines merged to form the Tuen Ma line, while also extending the Kwun Tong line to Whampoa as per the MTRC's own proposal. The benefits would be a better transfer arrangement at Ho Man Tin and other SCL interchange stations for services to the northeastern and northwestern New Territories. Passengers would be able to change to the North-South corridor at Hung Hom for cross-harbour services, which would terminate at Admiralty after Central South station was removed from the final plan.[10]
The 2.6-kilometre (1.6 mi) Kwun Tong line extension (abbreviated KTE; Chinese: 觀塘綫延綫; Jyutping: Gun1 Tong4 Sin3 Jin4 Sin3) from Yau Ma Tei to Whampoa via Ho Man Tin began construction on 25 July 2011[11] and opened for service on 23 October 2016.[12][13] Because of capacity limitations due to the single platform at Whampoa, half of all Whampoa-bound trains terminate at Ho Man Tin during peak hours; all trains terminate at Whampoa during off-peak hours.
A further extension of the Kwun Tong line to Hong Kong Island was also proposed in RDS-2000 to constitute the fifth harbour crossing.
Rolling stock
[edit]MTR Kwun Tong line Rolling stock | |||||
---|---|---|---|---|---|
Model | Manufactured | Time of manufacturing | Sets | Assembly | Notes |
C-Train | CNR Changchun | 2010-2013 | 22 | A-C-B+B-C+B-C-A | |
Q-Train | CRRC Qingdao Sifang | 2017–present | 13 | ||
MTR Kwun Tong line Former rolling stock | |||||
Model | Manufactured | Time in operation | Sets | Assembly | Notes |
M-Train | Metro-Cammell | 01/10/1979–15/01/2024 | 14 | A-C+D+B-C+D+C-A | 7 sets are used on the Tseung Kwan O Line while 13 were transferred to the Island Line. |
K-Train | Rotem and Mitsubishi | 26/04/2002–04/2010 | 13 | A-C-B+B-C+B-C-A | Now used on Tseung Kwan O line |
Route description
[edit]The Kwun Tong line is mostly underground and runs generally east-west. It starts at Whampoa station and heads northwest, with an interchange to the Tuen Ma line at Ho Man Tin. It curves to the southwest and then north to meet the Tsuen Wan line at Yau Ma Tei, with the Tsuen Wan line platforms above the Kwun Tong Line platforms. At this point, the line runs underneath Nathan Road alongside the Tsuen Wan line, with stations at Mong Kok and Prince Edward providing cross-platform interchanges.
The Kwun Tong line then splits from the Tsuen Wan line and turns to the east after Shek Kip Mei. At Kowloon Tong, there is an important, widely used interchange with the suburban East Rail line. Continuing eastwards through Wong Tai Sin, the line interchanges with the Tuen Ma line again at Diamond Hill, after which it turns south and emerges above ground after Choi Hung station. It then runs southeast on a viaduct above Kwun Tong Road between Kowloon Bay and Lam Tin stations.
After Lam Tin station, the line travels through a tunnel in a hill and emerges above ground level at Yau Tong (although the line is completely covered at this point), where it meets with the Tseung Kwan O line. Both the Kwun Tong and Tseung Kwan O lines pass beneath the Tseung Kwan O cemetery in tunnel before entering Tseung Kwan O in an northeasterly direction and eventually terminating at Tiu Keng Leng station. Yau Tong and Tiu Keng Leng stations provide cross-platform interchanges in the same manner as Mong Kok and Prince Edward. Expansions for the Kwun Tong line to the east have been made impossible due to the building structure of Tseung Kwan O station, just mere meters ahead from the end of the Kwun Tong line tunnels.
Stations
[edit]This is a list of the stations on the Kwun Tong line.
List
Livery | Station Name | Images | Interchange; Adjacent transportation |
Opening | District | |||
---|---|---|---|---|---|---|---|---|
English | Chinese | |||||||
Kwun Tong Line (KTL) | ||||||||
Whampoa | 黃埔 | — | 23 October 2016; 8 years ago |
Kowloon City | ||||
Ho Man Tin | 何文田 | Tuen Ma line | ||||||
Yau Ma Tei | 油麻地 | Tsuen Wan line towards Central | 31 December 1979; 45 years ago |
Yau Tsim Mong | ||||
Mong Kok | 旺角 | Tsuen Wan line towards Tsuen Wan | ||||||
Prince Edward | 太子 | Tsuen Wan line | 10 May 1982; 42 years ago | |||||
Shek Kip Mei | 石硤尾 | — | 1 October 1979; 45 years ago |
Sham Shui Po | ||||
Kowloon Tong | 九龍塘 | East Rail line | Kowloon City | |||||
Lok Fu | 樂富 | — | Wong Tai Sin | |||||
Wong Tai Sin | 黃大仙 | |||||||
Diamond Hill | 鑽石山 | Tuen Ma line East Kowloon line (proposed) | ||||||
Choi Hung | 彩虹 | — | ||||||
Kowloon Bay | 九龍灣 | Kwun Tong | ||||||
Ngau Tau Kok | 牛頭角 | |||||||
Kwun Tong | 觀塘 | |||||||
Lam Tin | 藍田 | 1 October 1989; 35 years ago | ||||||
Yau Tong | 油塘 | Tseung Kwan O line towards North Point | 4 August 2002; 22 years ago | |||||
Tiu Keng Leng | 調景嶺 | Tseung Kwan O line towards Po Lam or LOHAS Park | 18 August 2002; 22 years ago |
Sai Kung | ||||
Notes
[edit]See also
[edit]References
[edit]- ^ "Weekday patronage of MTR heavy rail network from September 1 to 27 and September 28 to October 25, 2014" (PDF). Legislative Council. 29 October 2014. Archived (PDF) from the original on 15 May 2021. Retrieved 15 April 2015.
- ^ "Kwun Tong Line". Highways Department, The Government of the Hong Kong Special Administrative Region. Archived from the original on 5 August 2022. Retrieved 6 August 2022.
- ^ a b c "Business Overview 2021" (PDF). MTR Corporation. July 2021. p. 6. Archived (PDF) from the original on 30 December 2019. Retrieved 6 August 2022.
- ^ "Alstom and Thales to supply advanced CBTC signalling system to Hong Kong's seven metro lines". RailwayPRO. 26 January 2015. Archived from the original on 17 August 2022. Retrieved 17 August 2022.
- ^ "Annual Report 2021" (PDF). MTR Corporation. 10 March 2022. p. 22. Archived (PDF) from the original on 10 October 2022. Retrieved 6 August 2022.
In 2021, we continued with the project to replace the existing signalling system ("SACEM System") on our four urban lines (Island, Tseung Kwan O, Kwun Tong and Tsuen Wan lines).
- ^ Ball, Steve (9 February 1994). "Bolt blamed for MTR derailment". South China Morning Post. Archived from the original on 5 August 2022. Retrieved 5 August 2022.
- ^ a b Cheung, Chi-fai; Lo, Clifford; Lau, Stuart (16 December 2013). "Thousands hit in five hours of travel chaos after MTR power blackout". South China Morning Post. Archived from the original on 16 December 2013. Retrieved 16 December 2013.
- ^ "set of presentation materials on "Report on the scheme design of Shatin to Central Link:" provided by the Kowloon-Canton Railway Corporation (Chinese version only) [CB(1)1015/03-04(01)]" (PDF). Legislative Council. KCR. Archived (PDF) from the original on 29 October 2020. Retrieved 3 October 2016.
- ^ "Legislative Council Panel on Transport Subcommittee on matters relating to railways" (PDF). Environment, Transport and Works Bureau. Archived (PDF) from the original on 2 February 2017. Retrieved 3 October 2016.
- ^ "SHATIN TO CENTRAL LINK AND MTR KWUN TONG LINE EXTENSION" (PDF). Transport and Housing Bureau. Archived (PDF) from the original on 26 December 2014. Retrieved 3 October 2016.
- ^ "Construction of MTR Kwun Tong Line Extension Project Commences" (PDF). MTR. 26 July 2011. Archived (PDF) from the original on 11 October 2016. Retrieved 16 May 2020.(in Chinese)
- ^ "港鐵觀塘延線下月廿三日通車". Commercial Radio Hong Kong. 21 September 2016. Archived from the original on 26 July 2018. Retrieved 16 May 2020.
- ^ "MTR Kwun Tong line extension". Archived from the original on 23 February 2013. Retrieved 7 March 2013.