Jump to content

List of Antarctic and subantarctic islands

Coordinates: 62°6′S 58°59′W / 62.100°S 58.983°W / -62.100; -58.983
From Wikipedia, the free encyclopedia

This is a list of Antarctic and sub-Antarctic islands.

List of sub-Antarctic islands

[edit]
Antarctica and surrounding islands in relation to the Antarctic Convergence and the 60th parallel south

A

[edit]

B

[edit]

C

[edit]

D

[edit]

F

[edit]

I

[edit]

M

[edit]

P

[edit]

S

[edit]

T

[edit]

List of Antarctic islands north of 60° S

[edit]
Oceanic islands between the Equator, 60°S, 20°W, and 115°E are the only Southern Hemisphere lands (besides East Timor) outside the five southern nuclear-weapon-free zones. Bouvet Island and the Kerguelen Islands are Antarctic islands on this map but outside the Antarctic NWFZ.
Australian islands are parts of the South Pacific NWFZ. South Georgia and the South Sandwich Islands is in the Latin American NWFZ and not on this map.

List of largest Antarctic islands south of 60° S by area

[edit]

This is a list of the 30 largest Antarctic islands south of 60° S by area.

Rank Island Area
(km2)
Elevation
(m)
Coordinates
1 Alexander Island 49,070 2976 70°46′S 71°15′W / 70.767°S 71.250°W / -70.767; -71.250 (Alexander Island)
2 Berkner Island 43,873 975 79°20′S 48°07′W / 79.333°S 48.117°W / -79.333; -48.117 (Berkner Island)
3 Thurston Island 15,700 . 72°10′S 99°00′W / 72.167°S 99.000°W / -72.167; -99.000 (Thurston Island)
4 Carney Island 8,500 . 73°56′S 121°00′W / 73.933°S 121.000°W / -73.933; -121.000 (Carney Island)
5 Roosevelt Island 7,910 550 79°17′S 162°00′W / 79.283°S 162.000°W / -79.283; -162.000 (Roosevelt Island)
6 Siple Island 6,390 3110 73°44′S 125°12′W / 73.733°S 125.200°W / -73.733; -125.200 (Siple Island)
7 Adelaide Island 4,463 2317 67°12′S 68°30′W / 67.200°S 68.500°W / -67.200; -68.500 (Adelaide Island)
8 Spaatz Island 4,100 . 73°00′S 75°00′W / 73.000°S 75.000°W / -73.000; -75.000 (Spaatz Island)
9 James Ross Island 2,598.4 1628 64°12′S 57°45′W / 64.200°S 57.750°W / -64.200; -57.750 (James Ross Island)
10 Ross Island 2,460 3794 77°30′S 167°45′E / 77.500°S 167.750°E / -77.500; 167.750 (Ross Island)
11 Anvers Island 2,432 2821 64°36′S 63°30′W / 64.600°S 63.500°W / -64.600; -63.500 (Anvers Island)
12 Joinville Island 1,607.4 765 63°21′S 55°40′W / 63.350°S 55.667°W / -63.350; -55.667 (Joinville Island)
13 Charcot Island 1,5001 . 69°45′S 75°15′W / 69.750°S 75.250°W / -69.750; -75.250 (Charcot Island)
14 King George Island 1,383.8 655 62°23′S 58°27′W / 62.383°S 58.450°W / -62.383; -58.450 (King George Island)
15 Mill Island 1,258.1 326 65°30′S 100°40′E / 65.500°S 100.667°E / -65.500; 100.667 (Mill Island)
16 Sherman Island 1,158.6 186 72°40′S 99°45′W / 72.667°S 99.750°W / -72.667; -99.750 (Sherman Island)
17 Smyley Island 1,0001 . 72°43′S 78°33′W / 72.717°S 78.550°W / -72.717; -78.550 (Smyley Island)
18 Brabant Island 976.8 2522 64°15′S 62°20′W / 64.250°S 62.333°W / -64.250; -62.333 (Brabant Island)
19 Livingston Island 973.5 1700 62°36′S 60°30′W / 62.600°S 60.500°W / -62.600; -60.500 (Livingston Island)
20 Grant Island 767.8 580 74°28′S 131°35′W / 74.467°S 131.583°W / -74.467; -131.583 (Grant Island)
21 Latady Island 7001 . 70°45′S 74°35′W / 70.750°S 74.583°W / -70.750; -74.583 (Latady Island)
22 Renaud Island 618.3 . 65°42′S 66°00′W / 65.700°S 66.000°W / -65.700; -66.000 (Renaud Island)
23 Masson Island 585.4 471 66°08′S 96°35′E / 66.133°S 96.583°E / -66.133; 96.583 (Masson Island)
24 Elephant Island 557.9 852 61°01′S 54°54′W / 61.017°S 54.900°W / -61.017; -54.900 (Elephant Island)
25 Rothschild Island 5001 . 70°45′S 74°35′W / 70.750°S 74.583°W / -70.750; -74.583 (Rothschild Island)
25 Hearst Island 5001 365 69°25′S 62°10′W / 69.417°S 62.167°W / -69.417; -62.167 (Hearst Island)
25 Dean Island 5001 74°30′S 127°35′W / 74.500°S 127.583°W / -74.500; -127.583 (Hearst Island)
28 D'Urville Island 455.3 210 63°06′S 56°15′W / 63.100°S 56.250°W / -63.100; -56.250 (D'Urville Island)
29 Coronation Island 450 1278 60°26′S 45°43′W / 60.433°S 45.717°W / -60.433; -45.717 (Coronation Island)
30 Sturge Island 437.4 945 67°26′S 164°47′E / 67.433°S 164.783°E / -67.433; 164.783 (Sturge Island)
1) rough estimate from map

List of Antarctic islands south of 60° S

[edit]

All these islands fall under the terms of the Antarctic Treaty. The list is not complete.

A

[edit]

B

[edit]

C

[edit]

D

[edit]

E

[edit]

F

[edit]

G

[edit]

H

[edit]

I

[edit]

J

[edit]

K

[edit]

L

[edit]

M

[edit]

N

[edit]

O

[edit]

P

[edit]

Q

[edit]

R

[edit]

S

[edit]

T

[edit]

U

[edit]

V

[edit]

W

[edit]

Y

[edit]

Z

[edit]

Sub-lists

[edit]

See also

[edit]

References

[edit]
  1. ^ Antarctic Treaty, Article VI Dec. 1, 1959 12 UST 794; 402 UNTS 71; 19 ILM 860 (1980)
  2. ^ a b c d "Auckland". ortho.linz.govt.nz. Archived from the original (JPG) on 2005-10-28. Retrieved 2012-05-27.
[edit]