Mooroolbark railway station
Mooroolbark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Brice Avenue, Mooroolbark, Victoria 3138 Shire of Yarra Ranges Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°47′05″S 145°18′45″E / 37.7847°S 145.3125°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Lilydale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 34.38 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island, elevated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes — step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | MLK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 10 October 1887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1985 19 November 2021 (LXRP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | November 1925 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 554,752[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 591,674[1] 6.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 669,163[1] 13.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 793,851[2] 18.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 794,160[2] 0.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 797,232[2] 0.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 733,013[2] 8.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 644,788[2] 12.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 639,963[1] 0.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 688,811[2] 7.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 652,036[2] 5.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 707,345[2] 8.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 722,154[2] 2.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 568,300[2] 21.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 197,000[2] 65.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 213,050[3] 8.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 405,950[3] 90.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mooroolbark railway station is a commuter railway station on the Lilydale line, part of the Melbourne railway network. It serves the eastern Melbourne suburb of Mooroolbark in Victoria, Australia. Mooroolbark is an elevated premium station, featuring an island platform with two faces. It opened on 10 October 1887 with the current station provided in 2021.
The current rail-over-road Mooroolbark station structure was opened on 19 November 2021, as part of railway redevelopment works, including the Level Crossing Removal Project.[4] A crossover is located at the up end of the station, which allows services to terminate and return. Mooroolbark also marks the end of the double track on the Lilydale line.
History
[edit]Mooroolbark station opened on 10 October 1887[4] and, like the suburb itself, is named after an Indigenous word meaning 'red earth'.[5] The name came from a cattle run that was leased to John Gardiner, with the land stretching from Brushy Creek to Olinda.[5]
In 1949, flashing light signals were provided at the former Manchester Road level crossing, which was located at the up end of the station.[4]
In 1981, a number of sidings at the station were abolished. In 1983, boom barriers were provided at the level crossing.[4] In 1985, the former ground-level Platform 2 was provided, along with new track which allowed down trains to enter the platform.[6][7][8] This was in conjunction with the provision of automatic signalling between Mooroolbark and Lilydale.[8]
In June 2001, Mooroolbark was upgraded to a premium station.[4]
In October 2013, three small shelters were provided at the ends of both former ground level platforms. Platform 1 had shelters at each end, while Platform 2 had one at the down (Lilydale) end. Both platforms also had a raised section installed, reducing the need for a wheelchair ramp to be used.
In 2015, the Level Crossing Removal Project announced the removal of the Manchester Road level crossing.[9] In 2020, work commenced on the project, with a rail-over-road configuration. The project was scheduled to be completed by 2022, however, on 19 November 2021, the rebuilt station opened to passengers.[10]
The original 1887 station building, removed as part of the level crossing removal works, was relocated to the Lilydale campus of Box Hill Institute for restoration. It is scheduled to be moved to Tarrawarra, on the Yarra Valley Railway.[11]
Platforms and services
[edit]Mooroolbark has one island platform with two faces. It is served by Lilydale line trains.[12]
Platform 1:
- Lilydale line all stations and limited express services to Flinders Street; all stations services to Lilydale; all stations shuttle services to Ringwood
Platform 2:
- Lilydale line all stations services to Lilydale
Transport links
[edit]Ventura Bus Lines operates four routes via Mooroolbark station, under contract to Public Transport Victoria:
- 675 : to Chirnside Park Shopping Centre[13]
- 680 : to Lilydale station[14]
- FlexiRide Croydon[15]
- FlexiRide Mooroolbark[16]
Gallery
[edit]-
Former ground level station forecourt, following a 2014 upgrade, building and Platform 1 entrance, March 2015
-
Westbound view from Platform 1, November 2021
-
Westbound view from Platform 2, November 2021
-
Station concourse and entrance at night,
October 2022 -
Station concourse and entrance at daylight,
April 2023 -
Eastbound view from Platform 1, July 2024
-
The southern side of the station entrance, October 2024
-
The view of the clock tower feature and train at platform from the southern entrance, October 2024
-
The clock tower feature on the western end of Mooroolbark station, October 2024
-
The station's main concourse, October 2024
-
The station's main concourse, showing the Myki barriers and the customer service, October 2024
-
The station's main concourse, looking towards the exit, October 2024
-
The station's PSO building, emergency exit fencing and eastern end shelter, October 2024
-
The stairs leading down to the main concourse from the platform, October 2024
-
The vending machines and seating on the western end of Platform 1, October 2024
-
The western lift exit from the station platforms, October 2024
-
The southern entrance to the station's four storey car park, October 2024
-
The four storey car park viewed westbound from Platform 2, October 2024
-
The mesh fencing and emergency exit at the eastern end of the platform, October 2024
-
The stairs leading up to the station platforms from the main concourse, October 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d e "Mooroolbark". vicsig.net. Archived from the original on 16 May 2023. Retrieved 6 January 2023.
- ^ a b "Mooroolbark". Victorian Places. Archived from the original on 6 January 2023. Retrieved 6 January 2023.
- ^ "Ringwood East to Lilydale". Victorian Railways Signalling Diagram No 14’82. www.signaldiagramsandphotos.com. Archived from the original on 11 July 2016. Retrieved 13 May 2016.
- ^ "Ringwood East to Lilydale". The Met Signalling Diagram No 57’85. www.signaldiagramsandphotos.com. Archived from the original on 12 July 2018. Retrieved 13 May 2016.
- ^ a b Works. Australian Railway Historical Society (Victorian Division). November 1985. p. 344. ISSN 0310-7477.
- ^ "Projects in planning". levelcrossings.vic.gov.au. Archived from the original on 13 January 2016. Retrieved 19 January 2016.
- ^ "Countdown continues: level crossings 48 and 49 gone for good". Level Crossing Removal Project. 19 November 2021. Archived from the original on 19 November 2021. Retrieved 20 November 2021.
- ^ "Pakenham jewellery recycled for tourist railway". Rail Express. 27 September 2023.
- ^ "Lilydale Line". Public Transport Victoria.
- ^ "675 Chirnside Park - Mooroolbark via Manchester Road". Public Transport Victoria.
- ^ "680 Lilydale - Mooroolbark via Lilydale East Estate & Lakeview Estate". Public Transport Victoria. Archived from the original on 16 April 2023. Retrieved 16 April 2023.
- ^ "FlexiRide Croydon". Public Transport Victoria. Archived from the original on 16 April 2023. Retrieved 16 April 2023.
- ^ "FlexiRide Mooroolbark". Public Transport Victoria. Archived from the original on 16 April 2023. Retrieved 16 April 2023.
External links
[edit]- Media related to Mooroolbark railway station at Wikimedia Commons
- Melway map at street-directory.com.au