Jump to content

User:Avaragado/scratch

From Wikipedia, the free encyclopedia

Design idea for World Cup 2006 qualification pages

[edit]

For use with, for example, Football World Cup 2006 - European Qualification Groups

Current standings
Country GP W D L GF GA Pts
England 4 3 1 0 7 3 10
Poland 3 2 0 1 7 4 6
Austria 3 1 2 1 8 8 5
Northern Ireland 4 0 3 1 5 8 3
Wales 3 0 2 1 5 6 2
Azerbaijan 3 0 2 1 1 3 2
Match schedule
Date Result Half-time Venue
04-Sep-2004 Northern Ireland 0–3 Poland (0–2) Belfast
04-Sep-2004 Austria 2–2 England (0–1) Vienna
04-Sep-2004 Azerbaijan 1–1 Wales (0–0) Baku
08-Sep-2004 Wales 2–2 Northern Ireland (1–2) Cardiff
08-Sep-2004 Poland 1–2 England (0–1) Chorzow
08-Sep-2004 Austria 2–0 Azerbaijan (2–0) Vienna
09-Oct-2004 England 2–0 Wales (1–0) Manchester
09-Oct-2004 Austria 1–3 Poland (1–1) Vienna
09-Oct-2004 Azerbaijan 0–0 Northern Ireland Baku
13-Oct-2004 Northern Ireland 3–3 Austria (1–1) Belfast
13-Oct-2004 Wales 2–3 Poland (0–0) Cardiff
13-Oct-2004 Azerbaijan 0–1 England (0–1) Baku
26-Mar-2005 England Northern Ireland Manchester
26-Mar-2005 Wales Austria