Corruption Perceptions Index
Score higher than 89 Score equal to or between 80 and 89 Score equal to or between 70 and 79 Score equal to or between 60 and 69 Score equal to or between 50 and 59 Score equal to or between 40 and 49 | Score equal to or between 30 and 39 Score equal to or between 20 and 29 Score equal to or between 10 and 19 Score less than 10 Data unavailable |
Political corruption |
---|
Forms and concepts |
Anti-corruption |
Corruption by country |
The Corruption Perceptions Index (CPI) is an index that scores and ranks countries by their perceived levels of public sector[1] corruption, as assessed by experts and business executives.[2] The CPI generally defines corruption as an "abuse of entrusted power for private gain".[3]: 2 The index is published annually by the non-governmental organisation Transparency International since 1995.[4]
The 2023 CPI, published in January 2024, currently ranks 180 countries "on a scale from 100 (very clean) to 0 (highly corrupt)" based on the situation between 1 May 2022 and 30 April 2023. Denmark, Finland, New Zealand, Norway, Singapore, and Sweden are perceived as the least corrupt nations in the world, ranking consistently high among international financial transparency, while the most apparently corrupt are Syria, South Sudan, and Venezuela (scoring 13), as well as Somalia (scoring 11).[5]
Although the CPI is currently the most widely used indicator of corruption globally, it is worth emphasizing that there are some limitations. First, the CPI does not distinguish between individual types of corruption (some are not even included in the index) and people's perceptions do not necessarily correspond to the actual level of corruption. To get a more comprehensive picture, the CPI should be used alongside other assessments. Furthermore, the CPI is better suited for analyzing long-term trends, as perceptions tend to change slowly.[6]
Methods
[edit]The following paragraph describes the methodology for calculating the index, which has been used to calculate the index since 2012, when the methodology was modified to allow comparison over time. The index is calculated in four steps: selection of source data, rescaling source data, aggregating the rescaled data and then reporting a measure for uncertainty.[3]: 7
Selection of source data
[edit]The goal of the data selection is to capture expert and business leader assessments of various public sector corruption practices. This includes bribery, misuse of public funds, abuse of public office for personal gain, nepotism in civil service, and state capture. Since 2012 CPI takes into account 13 different surveys and assessments[7] from 12 different institutions.[3]: 1 The institutions are:
- African Development Bank (based in Côte d'Ivoire)
- Bertelsmann Foundation (based in Germany)
- Economist Intelligence Unit (based in the UK)
- Freedom House (based in the US)
- Global Insight (based in the US)
- International Institute for Management Development (based in Switzerland)
- Political and Economic Risk Consultancy (based in Hong Kong)
- The PRS Group, Inc. (based in the US)
- World Bank
- World Economic Forum
- World Justice Project (based in the US)
Countries need to be evaluated by at least three sources to appear in the CPI.[3]: 7 The CPI measures perception of corruption due to the difficulty of measuring absolute levels of corruption.[8] Transparency International commissioned the University of Passau's Johann Graf Lambsdorff to produce the CPI.[9] Early CPIs used public opinion surveys.[3]: 7
Rescaling source data
[edit]In order for all data to be aggregated into the CPI index, it is first necessary to carry out standardization during which all data points are converted to a scale of 0-100. Here, 0 represents the most corruption and 100 signifies the least. Indices originally measuring corruption inversely (higher values for higher corruption) are multiplied by -1 to align with the 0-100 scale.
In the next step, the mean and standard deviation for each data source based on data from the baseline year are calculated (the "impute" command of the STATA statistical software package is used to replace missing values). Subsequently, a standardized z score is calculated with an average centered around 0 and a standard deviation of 1 for each source from each country. Finally, these scores are converted back to a 0-100 scale with a mean of approximately 45 and a standard deviation of 20. Scores below 0 are set to 0, and scores exceeding 100 are capped at 100. This ensures consistent comparability across years since 2012.
Aggregating the rescaled data
[edit]The resulting CPI index for each country is calculated as a simple average of all its rescaled scores that are available for the given country, while at least three data sources must be available in order to calculate the index. The imputed data is used only for standardization and is not used as a score to calculate the index.
Reporting a measure for uncertainty
[edit]The CPI score is accompanied by a standard error and confidence interval. This reflects the variation present within the data sources used for a particular country or territory.
Validity
[edit]A study published in 2002 found a "very strong significant correlation" between the Corruption Perceptions Index and two other proxies for corruption: black market activity and an overabundance of regulation.[10]
All three metrics also had a highly significant correlation with the real gross domestic product per capita (RGDP/Cap); the Corruption Perceptions Index correlation with RGDP/Cap was the strongest, explaining over three-quarters of the variance.[10] (Note that a lower rating on this scale reflects greater corruption so that countries with higher RGDPs generally had less corruption.)
Alex Cobham of the Center for Global Development reported in 2013 that "many of the staff and chapters" at Transparency International, the publisher of the Corruption Perceptions Index, "protest internally" over concerns about the index. The original creator of the index, Johann Graf Lambsdorff, withdrew from work on the index in 2009, stating "In 1995 I invented the Corruption Perceptions Index and have orchestrated it ever since, putting TI on the spotlight of international attention. In August 2009 I have informed Cobus de Swardt, managing director of TI, that I am no longer available for doing the Corruption Perceptions Index."[11]
Phenomena and Indices Related to the CPI
[edit]CPI and Economic Growth
[edit]Research papers published in 2007 and 2008 examined the economic consequences of corruption perception, as defined by the CPI. The researchers found a correlation between a higher CPI and higher long-term economic growth,[12] as well as an increase in GDP growth of 1.7% for every unit increase in a country's CPI score.[13] Also shown was a power-law dependence linking higher CPI score to higher rates of foreign investment in a country.
The research article "The Investigation of the Relationship between Corruption Perception Index and GDP in the Case of the Balkans"[14] from 2020 confirms the positive co-integration relationship in Balkan countries between CPI and GDP and calculates the affecting rate of CPI GDP as 0.34. Moreover, the direction of causality between CPI and GDP was identified from CPI to GDP and, according to this, the hypothesis that CPI is the cause of GDP was accepted.
The working paper Corruption and Economic Growth: New Empirical Evidence[15] from 2019 emphasizes that many previous studies used the CPI for their analysis before 2012 (when the index was difficult to compare over time) and therefore may be biased. At the same time, it presents new empirical evidence based on data for 175 over the period 2012-2018. The results show that corruption is negatively associated with economic growth (Real per capita GDP decreased by around 17% in the long-run when the reversed CPI increased by one standard deviation).
CPI and Justice
[edit]As reported by Transparency International, there is a correlation between the absence of discrimination and a better CPI score. That indicates that in countries with high corruption, equal treatment before the law is not guaranteed and there is more space for discrimination against specific groups.[16]
It seems that the country's justice system is an important protector of the country against corruption, and conversely, a high level of corruption can undermine the effectiveness of the justice system.Furthermore, as noted by the United Nations Office on Drugs and Crime (UNODC), justice systems around the world are overburdened with large caseloads, chronically underfunded and in need of more financial and human resources to properly fulfill their mandates. This, in combination with increasing outside interference, pressures and efforts to undermine judicial independence, results in the inability of justice systems to control corruption. The latest edition of the World Justice Project's Rule of Law Index, which shows that in the past year, justice systems in most countries exhibited signs of deterioration, including increasing delays and lower levels of accessibility and affordability, also serves as evidence of the urgency of the situation. Conversely, because corruption implies disproportionate favoring of some groups or individuals over others, it prevents people from accessing justice. For example, a person may rely on personal contacts to change a statutory process.
As shown in the Corruption Perception Index 2023, there is also a positive relationship between corruption and impunity. Countries with higher levels of corruption are less likely to sanction public officials for failing to adhere to existing rules and fulfilled their responsibilities. A positive relationship was also shown between corruption and access to justice.[17]
CPI and Some Other Phenomena and Indices
[edit]Thesis The Relationship Between Corruption And Income Inequality: A Crossnational Study,[18] published in 2013, investigates the connection between corruption and income inequality on a global scale. The study's key finding is a robust positive association between income inequality (measured by the Gini coefficient) and corruption (measured by the CPI).
A study from 2001[19] shows that the more affected by corruption, the worse a country's environmental performance. Measuring national environmental performance according to 67 variables, the closest match is with the 2000 TI Corruption Perceptions Index, which revealed a 0.75 correlation with the ranking of environmental performance.
A 2022 study titled "Statistical Analyses on the Correlation of Corruption Perception Index and Some Other Indices in Nigeria"[20] investigated the relationship between the Corruption Perception Index in Nigeria and other relevant indices. These other indices included the Human Development Index (HDI), Global Peace Index (GPI), and Global Hunger Index (GHI). The result from the analysis carried out on the standardized data set shows that a positive linear relationship exists among all the variable considered except for CPI and GPI holding HDI and GHI constant which indicates a negative linear relationship between them.
A study investigating the relationship between public governance and the Corruption Perception Index[21] found that aspects of public administration like voice and accountability, political stability, and rule of law significantly influence how corrupt a country is perceived to be. This suggests that strong governance practices can be effective in reducing corruption.
Assessments
[edit]The Index’s methodology was criticized in the past.[22]
According to political scientist Dan Hough, three flaws in the Index include:[23]
- Corruption is too complex a concept to be captured by a single score. For instance, the nature of corruption in rural Kansas will be different from that in the city administration of New York, yet the Index measures them in the same way.
- By measuring perceptions of corruption, as opposed to corruption itself, the Index may simply be reinforcing existing stereotypes and cliches.
- The Index only measures public sector corruption, ignoring the private sector. This, for instance, means the well-publicized Libor scandal, Odebrecht case and the VW emissions scandal are not counted as corrupt actions.
Media outlets frequently use the raw numbers as a yardstick for government performance, without clarifying what the numbers mean. The local Transparency International chapter in Bangladesh disowned the index results after a change in methodology caused the country's scores to increase; media reported it as an "improvement".[24]
In a 2013 article in Foreign Policy, Alex Cobham suggested that CPI should be dropped for the good of Transparency International. It argues that the CPI embeds a powerful and misleading elite bias in popular perceptions of corruption, potentially contributing to a vicious cycle and at the same time incentivizing inappropriate policy responses. Cobham writes, "the index corrupts perceptions to the extent that it's hard to see a justification for its continuing publication."[25]
Recent econometric analyses that have exploited the existence of natural experiments on the level of corruption and compared the CPI with other subjective indicators have found that, while not perfect, the CPI is argued to be broadly consistent with one-dimensional measures of corruption.[26]
In the United States, many lawyers advise international businesses to consult the CPI when attempting to measure the risk of Foreign Corrupt Practices Act violations in different nations. This practice has been criticized by the Minnesota Journal of International Law, which wrote that since the CPI may be subject to perceptual biases it therefore should not be considered by lawyers to be a measure of actual national corruption risk.[27]
Transparency International also publishes the Global Corruption Barometer, which ranks countries by corruption levels using direct surveys instead of perceived expert opinions, which has been under criticism for substantial bias from the powerful elite.[25]
Transparency International has warned that a country with a clean CPI score may still be linked to corruption internationally. For example, while Sweden had the 3rd best CPI score in 2015, one of its state-owned companies, TeliaSonera, was facing allegations of bribery in Uzbekistan.[28]
Ranking over Time
[edit]As stated by Transparency International in 2024,[29] the level of corruption stagnates at the global level. Only 28 of the 180 countries measured by the CPI index have improved their corruption levels over the last twelve years, and 34 countries have significantly worsened. No significant change was recorded for 118 countries. Moreover, according to Transparency International, over 80 percent of the population lives in countries whose CPI index is lower than the global average of 43, and thus corruption remains a problem that affects the majority of people globally.
Among the states with the most significant decline in the CPI are authoritarian states such as Venezuela, as well as established democracies that have been rated high for a long time, such as Sweden (decrease of 7, the current score 82) or Great Britain (decrease 3, current score 71). Other countries experiencing sharp declines include Sri Lanka, Mongolia, Gabon, Guatemala, and Turkey. In contrast, the most significant improvements in the CPI score over the last twelve years were recorded by Uzbekistan, Tanzania, Ukraine, Côte d'Ivoire, the Dominican Republic and Kuwait.
Legend
[edit]Scores | Perceived as less corrupt | Perceived as more corrupt | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
since 2012 | 99–90 | 89–80 | 79–70 | 69–60 | 59–50 | 49–40 | 39–30 | 29–20 | 19–10 | 9–0 |
1995–2011 | 10–9 | 8.99–8 | 7.99–7 | 6.99–6 | 5.99–5 | 4.99–4 | 3.99–3 | 2.99–2 | 1.99–1 | 0.99–0 |
2020–2023
[edit]Corruption Perceptions Index table:[30]
# | Nation or Territory | 2023[5] | 2022[31] | 2021[32] | 2020[33] | ||||
---|---|---|---|---|---|---|---|---|---|
Score | Δ[i] | Score | Δ[i] | Score | Δ[i] | Score | Δ[i] | ||
1 | Denmark | ||||||||
2 | Finland | 1 | 2 | ||||||
3 | New Zealand | 1 | 1 | ||||||
4 | Norway | 3 | |||||||
5 | Singapore | 1 | 1 | 1 | |||||
6 | Sweden | 1 | 1 | 1 | 1 | ||||
6 | Switzerland | 1 | 4 | 1 | |||||
8 | Netherlands | ||||||||
9 | Germany | 1 | 1 | ||||||
10 | Luxembourg | 1 | 1 | ||||||
11 | Ireland | 1 | 3 | 7 | 2 | ||||
12 | Canada | 2 | 1 | 2 | 1 | ||||
13 | Estonia | 2 | 1 | 4 | 1 | ||||
14 | Australia | 1 | 5 | 7 | 1 | ||||
15 | Hong Kong | 2 | 1 | 5 | |||||
16 | Belgium | 2 | 3 | 2 | |||||
17 | Japan | 2 | 1 | 1 | |||||
18 | Uruguay | 2 | 4 | 3 | |||||
19 | Iceland | 5 | 1 | 4 | 6 | ||||
20 | Austria | 2 | 9 | 2 | 3 | ||||
21 | France | 1 | 1 | 1 | |||||
22 | Seychelles | 3 | 4 | ||||||
23 | United Kingdom | 2 | 7 | 1 | |||||
24 | Barbados | 5 | 1 | ||||||
25 | United States | 3 | 2 | 2 | |||||
26 | Bhutan | 1 | 1 | 1 | |||||
27 | United Arab Emirates | 1 | 3 | 3 | |||||
28 | Taiwan | 3 | 3 | ||||||
29 | Chile | 2 | 2 | 1 | |||||
30 | Bahamas | 1 | |||||||
30 | Cape Verde | 5 | 4 | 2 | |||||
32 | South Korea | 1 | 1 | 1 | 6 | ||||
33 | Israel | 2 | 5 | 1 | |||||
34 | Lithuania | 1 | 1 | 1 | |||||
34 | Portugal | 1 | 1 | 1 | 3 | ||||
36 | Latvia | 3 | 3 | 6 | 2 | ||||
36 | Saint Vincent and the Grenadines | 1 | 1 | 4 | 1 | ||||
36 | Spain | 1 | 1 | 2 | 2 | ||||
— | Brunei Darussalam | — | — | — | |||||
39 | Botswana | 4 | 10 | 10 | 1 | ||||
40 | Qatar | 9 | 1 | ||||||
41 | Czechia | 8 | 5 | ||||||
42 | Dominica | 3 | |||||||
42 | Italy | 1 | 1 | 10 | 1 | ||||
42 | Slovenia | 1 | 6 | ||||||
45 | Costa Rica | 3 | 9 | 3 | 2 | ||||
45 | Saint Lucia | 3 | 3 | 3 | |||||
47 | Poland | 2 | 3 | 3 | 4 | ||||
47 | Slovakia | 2 | 7 | 4 | 1 | ||||
49 | Cyprus | 2 | 1 | 10 | 1 | ||||
49 | Georgia | 8 | 4 | 1 | |||||
49 | Grenada | 2 | 1 | 1 | |||||
49 | Rwanda | 5 | 2 | 3 | 2 | ||||
53 | Fiji | 4 | 4 | 10 | — | ||||
53 | Saudi Arabia | 1 | 2 | 1 | |||||
55 | Malta | 1 | 5 | 3 | 2 | ||||
55 | Mauritius | 2 | 8 | 3 | 4 | ||||
57 | Croatia | 6 | |||||||
57 | Malaysia | 4 | 1 | 5 | 6 | ||||
59 | Greece | 8 | 7 | 1 | 1 | ||||
59 | Namibia | 1 | 1 | 1 | |||||
61 | Vanuatu | 1 | 6 | 9 | 11 | ||||
62 | Armenia | 1 | 5 | 2 | 17 | ||||
63 | Kuwait | 14 | 4 | 5 | 7 | ||||
63 | Jordan | 2 | 3 | 2 | |||||
63 | Montenegro | 2 | 1 | 3 | 1 | ||||
63 | Romania | 3 | 3 | 1 | |||||
67 | Bulgaria | 5 | 6 | 9 | 5 | ||||
67 | São Tomé and Príncipe | 2 | 1 | 3 | 1 | ||||
69 | Jamaica | 1 | 1 | 5 | |||||
70 | Ghana | 2 | 1 | 2 | 5 | ||||
70 | Benin | 2 | 6 | 5 | 3 | ||||
70 | Oman | 1 | 13 | 7 | 7 | ||||
70 | Senegal | 2 | 1 | 6 | 1 | ||||
70 | Solomon Islands | 7 | 4 | 5 | 1 | ||||
70 | Timor-Leste | 7 | 5 | 4 | 7 | ||||
76 | Bahrain | 7 | 9 | 1 | |||||
76 | China | 11 | 1 | 12 | 2 | ||||
76 | Cuba | 11 | 1 | 1 | 3 | ||||
76 | Hungary | 1 | 4 | 4 | 1 | ||||
76 | Moldova | 15 | 14 | 10 | 5 | ||||
76 | North Macedonia | 9 | 2 | 24 | 5 | ||||
76 | Trinidad and Tobago | 1 | 5 | 4 | 1 | ||||
83 | Burkina Faso | 6 | 1 | 8 | 1 | ||||
83 | Kosovo | 1 | 3 | 17 | 3 | ||||
83 | South Africa | 11 | 2 | 1 | 1 | ||||
83 | Vietnam[34] | 6 | 10 | 17 | 8 | ||||
87 | Colombia | 4 | 4 | 5 | 4 | ||||
87 | Guyana | 2 | 2 | 4 | 2 | ||||
87 | Ivory Coast | 12 | 6 | 1 | 2 | ||||
87 | Suriname | 2 | 2 | 7 | 24 | ||||
87 | Tanzania | 7 | 7 | 7 | 2 | ||||
87 | Tunisia | 2 | 15 | 1 | 5 | ||||
93 | Kazakhstan | 8 | 1 | 8 | 19 | ||||
93 | India | 8 | 1 | 6 | |||||
93 | Lesotho | 6 | 3 | 13 | 2 | ||||
93 | Maldives | 8 | 10 | 55 | |||||
97 | Morocco | 3 | 7 | 1 | 6 | ||||
98 | Argentina | 4 | 2 | 18 | 12 | ||||
98 | Albania | 3 | 9 | 6 | 2 | ||||
98 | Belarus | 7 | 9 | 19 | 3 | ||||
98 | Ethiopia | 4 | 7 | 7 | 2 | ||||
98 | Gambia | 12 | 8 | 6 | |||||
98 | Zambia | 18 | 1 | 4 | |||||
104 | Algeria | 12 | 1 | 13 | 2 | ||||
104 | Brazil | 10 | 2 | 2 | 12 | ||||
104 | Serbia | 3 | 5 | 2 | 3 | ||||
104 | Ukraine | 12 | 6 | 5 | 9 | ||||
108 | Bosnia and Herzegovina | 2 | 1 | 10 | |||||
108 | Dominican Republic | 15 | 5 | 9 | |||||
108 | Egypt | 22 | 13 | 11 | |||||
108 | Nepal | 2 | 7 | 4 | |||||
108 | Panama | 7 | 4 | 6 | 10 | ||||
108 | Sierra Leone | 2 | 5 | 2 | 2 | ||||
108 | Thailand | 7 | 9 | 6 | 3 | ||||
115 | Ecuador | 14 | 4 | 13 | 1 | ||||
115 | Indonesia | 5 | 14 | 6 | 17 | ||||
115 | Malawi | 5 | 19 | 6 | |||||
115 | Philippines | 1 | 1 | 2 | 2 | ||||
115 | Sri Lanka | 14 | 1 | 8 | 1 | ||||
115 | Turkey | 14 | 5 | 10 | 5 | ||||
121 | Angola | 5 | 20 | 6 | 4 | ||||
121 | Mongolia | 5 | 6 | 1 | 5 | ||||
121 | Peru | 20 | 4 | 11 | 7 | ||||
121 | Uzbekistan | 5 | 14 | 6 | 7 | ||||
125 | Niger | 2 | 1 | 1 | 3 | ||||
126 | El Salvador | 10 | 1 | 11 | 9 | ||||
126 | Kenya | 3 | 5 | 4 | 13 | ||||
126 | Mexico | 2 | 6 | ||||||
126 | Togo | 4 | 2 | 6 | 4 | ||||
130 | Djibouti | 2 | 14 | 16 | |||||
130 | Eswatini | 8 | 5 | 4 | |||||
130 | Mauritania | 10 | 6 | 3 | |||||
133 | Bolivia | 7 | 2 | 4 | 1 | ||||
133 | Pakistan | 7 | 16 | 4 | |||||
133 | Papua New Guinea | 3 | 6 | 18 | 5 | ||||
136 | Gabon | 12 | 5 | 6 | |||||
136 | Laos | 10 | 2 | 6 | 4 | ||||
136 | Mali | 1 | 1 | 7 | 1 | ||||
136 | Paraguay | 1 | 9 | 9 | |||||
140 | Cameroon | 2 | 2 | 5 | 4 | ||||
141 | Guinea | 6 | 3 | 13 | 7 | ||||
141 | Kyrgyzstan | 1 | 4 | 20 | 2 | ||||
141 | Russia | 4 | 1 | 7 | 8 | ||||
141 | Uganda | 1 | 2 | 2 | 5 | ||||
145 | Liberia | 3 | 6 | 1 | |||||
145 | Madagascar | 3 | 5 | 2 | 9 | ||||
145 | Mozambique | 3 | 5 | 2 | 3 | ||||
145 | Nigeria | 5 | 4 | 5 | 3 | ||||
149 | Bangladesh | 2 | 1 | ||||||
149 | Central African Republic | 1 | 4 | 8 | 7 | ||||
149 | Iran | 2 | 3 | 1 | 3 | ||||
149 | Lebanon | 1 | 4 | 5 | 12 | ||||
149 | Zimbabwe | 8 | 1 | ||||||
154 | Azerbaijan | 3 | 29 | 1 | 3 | ||||
154 | Guatemala | 4 | 1 | 3 | |||||
154 | Honduras | 3 | 11 | ||||||
154 | Iraq | 3 | 3 | 2 | |||||
158 | Cambodia | 8 | 7 | 3 | 2 | ||||
158 | Congo | 6 | 2 | 3 | |||||
158 | Guinea-Bissau | 6 | 2 | 3 | 3 | ||||
161 | Eritrea | 1 | 1 | 1 | |||||
162 | Afghanistan | 12 | 24 | 9 | 8 | ||||
162 | Burundi | 9 | 2 | 4 | |||||
162 | Chad | 5 | 3 | 4 | 2 | ||||
162 | Comoros | 5 | 3 | 4 | 7 | ||||
162 | Democratic Republic of the Congo | 4 | 3 | 1 | 2 | ||||
162 | Myanmar | 5 | 17 | 3 | 7 | ||||
162 | Sudan | 2 | 10 | 1 | |||||
162 | Tajikistan | 12 | 1 | 4 | |||||
170 | Libya | 1 | 1 | 1 | 5 | ||||
170 | Turkmenistan | 3 | 2 | 4 | |||||
172 | Equatorial Guinea | 1 | 1 | 2 | 1 | ||||
172 | Haiti | 1 | 7 | 6 | 2 | ||||
172 | Nicaragua | 5 | 3 | 5 | 2 | ||||
172 | North Korea | 1 | 3 | 4 | 2 | ||||
176 | Yemen | 2 | 2 | 1 | |||||
177 | Venezuela | 1 | 3 | ||||||
177 | South Sudan | 1 | 2 | 1 | |||||
177 | Syria | 1 | |||||||
180 | Somalia | 2 | 1 | 1 |
2012–2019
[edit]Corruption Perceptions Index table:[30]
# | Nation or Territory | 2019[35] | 2018[36] | 2017[37] | 2016[38] | 2015[39] | 2014[40] | 2013[41] | 2012[42] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Δ[i] | Score | Δ[i] | Score | Δ[i] | Score | Δ[i] | Score | Δ[i] | Score | Δ[i] | Score | Δ[i] | Score | ||
1 | New Zealand | 1 | 1 | 1 | 1 | |||||||||||
1 | Denmark | 1 | 1 | |||||||||||||
3 | Finland | 2 | ||||||||||||||
4 | Sweden | 1 | 3 | 2 | 1 | 1 | ||||||||||
4 | Singapore | 1 | 3 | 1 | 2 | |||||||||||
4 | Switzerland | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||
7 | Norway | 4 | 3 | 1 | 2 | |||||||||||
8 | Netherlands | 1 | 1 | 1 | ||||||||||||
9 | Germany | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
9 | Luxembourg | 1 | 2 | 3 | 2 | 2 | 1 | |||||||||
11 | Iceland | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||
12 | United Kingdom | 1 | 3 | 2 | 1 | 3 | 3 | |||||||||
12 | Canada | 3 | 1 | 1 | 1 | 1 | ||||||||||
12 | Austria | 2 | 2 | 1 | 1 | 7 | 3 | 1 | ||||||||
12 | Australia | 1 | 2 | 2 | 2 | |||||||||||
16 | Hong Kong | 2 | 1 | 2 | 3 | 1 | 2 | 1 | ||||||||
17 | Belgium | 1 | 1 | 1 | ||||||||||||
18 | Estonia | 3 | 1 | 1 | 4 | 1 | 4 | |||||||||
18 | Ireland | 1 | 1 | 1 | 4 | 4 | ||||||||||
20 | Japan | 2 | 2 | 2 | 3 | 3 | 1 | |||||||||
21 | United Arab Emirates | 2 | 2 | 3 | 1 | 3 | 1 | |||||||||
21 | Uruguay | 2 | 2 | 2 | 1 | |||||||||||
23 | United States | 1 | 6 | 2 | 2 | 1 | 2 | |||||||||
23 | France | 2 | 2 | 4 | 5 | |||||||||||
25 | Bhutan | 1 | 1 | 3 | 1 | 2 | ||||||||||
26 | Chile | 1 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||
27 | Seychelles | 1 | 8 | 4 | 4 | 3 | 4 | |||||||||
28 | Taiwan | 3 | 2 | 2 | 5 | 1 | ||||||||||
29 | Bahamas | 1 | 4 | 2 | ||||||||||||
30 | Barbados | 5 | 6 | 14 | 2 | |||||||||||
30 | Portugal | 1 | 1 | 3 | 2 | |||||||||||
30 | Spain | 11 | 1 | 1 | 4 | 1 | 2 | 10 | ||||||||
30 | Qatar | 3 | 4 | 2 | 9 | 5 | 1 | 1 | ||||||||
34 | Botswana | 1 | 6 | 2 | 1 | |||||||||||
35 | Brunei Darussalam | 4 | 1 | 9 | 3 | 8 | ||||||||||
35 | Lithuania | 3 | 2 | 4 | 3 | 5 | ||||||||||
35 | Israel | 1 | 2 | 4 | 4 | 6 | 2 | 3 | ||||||||
35 | Slovenia | 1 | 2 | 3 | 3 | 6 | 3 | 6 | ||||||||
39 | Saint Vincent and the Grenadines | 2 | 1 | 5 | 2 | 3 | ||||||||||
39 | South Korea | 6 | 6 | 1 | 9 | 1 | 2 | 1 | ||||||||
41 | Cape Verde | 4 | 3 | 10 | 2 | 3 | 2 | |||||||||
41 | Poland | 5 | 7 | 7 | 2 | 3 | ||||||||||
41 | Cyprus | 3 | 4 | 5 | 15 | 1 | 2 | |||||||||
44 | Costa Rica | 4 | 10 | 3 | 1 | 8 | 1 | 1 | ||||||||
44 | Georgia | 3 | 5 | 2 | 4 | 3 | 4 | 4 | ||||||||
44 | Latvia | 3 | 1 | 4 | 6 | 6 | 5 | 5 | ||||||||
44 | Czech Republic | 6 | 4 | 5 | 9 | 15 | 4 | 3 | ||||||||
48 | Saint Lucia | 2 | 2 | 13 | 11 | 2 | ||||||||||
48 | Dominica | 3 | 3 | 4 | 2 | 1 | ||||||||||
50 | Malta | 1 | 5 | 1 | 13 | 10 | 1 | 2 | ||||||||
51 | Malaysia | 10 | 1 | 7 | 1 | 3 | 2 | 1 | ||||||||
51 | Grenada | 2 | 1 | 6 | ||||||||||||
51 | Rwanda | 3 | 2 | 7 | 12 | 6 | 1 | |||||||||
51 | Saudi Arabia | 7 | 1 | 5 | 14 | 7 | 8 | 3 | ||||||||
51 | Italy | 2 | 1 | 6 | 1 | 8 | 3 | |||||||||
56 | Oman | 3 | 15 | 4 | 4 | 4 | 3 | |||||||||
56 | Namibia | 4 | 1 | 8 | 10 | 2 | 1 | |||||||||
56 | Mauritius | 2 | 4 | 5 | 3 | 4 | 9 | |||||||||
59 | Slovakia | 2 | 3 | 4 | 4 | 7 | 1 | |||||||||
60 | Jordan | 2 | 1 | 2 | 12 | 10 | 11 | 8 | ||||||||
60 | Greece | 7 | 8 | 10 | 11 | 11 | 11 | 14 | ||||||||
60 | Cuba | 1 | 1 | 2 | 4 | 7 | 5 | |||||||||
63 | Croatia | 3 | 3 | 2 | 5 | 11 | 4 | 5 | ||||||||
64 | São Tomé and Príncipe | 2 | 4 | 10 | 4 | |||||||||||
64 | Vanuatu | 7 | ||||||||||||||
66 | Argentina | 19 | 10 | 11 | 1 | 1 | 4 | |||||||||
66 | Montenegro | 1 | 3 | 3 | 15 | 9 | 8 | |||||||||
66 | Senegal | 1 | 1 | 2 | 3 | 8 | 8 | 17 | ||||||||
66 | Belarus | 4 | 2 | 11 | 27 | 13 | 4 | |||||||||
70 | Hungary | 6 | 2 | 9 | 7 | 2 | 1 | 1 | ||||||||
70 | South Africa | 3 | 2 | 7 | 3 | 6 | 5 | 3 | ||||||||
