Chicago Enforcers
Founded | 2001 |
---|---|
Folded | 2001 |
League | XFL |
Division | Eastern |
Based in | Chicago, Illinois |
Stadium | Soldier Field |
Colors | Black, purple, silver[1] |
Owner | World Wrestling Federation |
Head coach | Ron Meyer |
Playoff berths | 1 (2001) |
The Chicago Enforcers were an American football team of the XFL based at Soldier Field in Chicago, Illinois. The XFL was begun by Vince McMahon of the WWE and by NBC, a major television network in the United States. NBC dropped XFL broadcasts after the first season in 2001 due to dismal ratings, and the league was dissolved shortly thereafter.
The team name references mob enforcers, alluding to Chicago's history of mafia influence. The team's fight song would later become the entrance music for professional wrestler Brock Lesnar who had signed a contract with the WWE but was yet to debut.[2]
The "Chicago Enforcers" name is used by the Chicago Police Department for their works team in the National Public Safety Football League.
2001 season
[edit]Originally, rumors swirled that former Chicago Bears defensive coordinator and Philadelphia Eagles head coach Buddy Ryan would be hired as the team's coach.[3] Ultimately, Hall of Fame linebacker Dick Butkus was hired for the position. However, just before the season started, he resigned to take a position in the XFL office. He was replaced by Ron Meyer, a former NFL head coach from the 1980s who had not coached professional football since 1994 with the Las Vegas Posse.
Among their players was former NFL running back LeShon Johnson, who had played for the Green Bay Packers, Arizona Cardinals and the New York Giants and was a finalist for the 1993 Heisman Trophy[4]. He was starting tailback for the Cardinals for most of 1996. He led the Enforcers with 6 rushing touchdowns, which was second in the league. They also had former NFL running back John Avery who played for the Miami Dolphins. Their wide receiver/kick returner Roell Preston (who previously played for the Atlanta Falcons, Green Bay Packers, Miami Dolphins, San Francisco 49ers, and Tennessee Titans) held the distinction of being the only former Pro Bowler (1998 as a Packer) to play in the XFL. The team's starting right guard, Bennie Anderson, went on to be a starter for the Baltimore Ravens and Buffalo Bills, and last played professional football in 2006 for the Miami Dolphins.
The Enforcers got off to a slow start, losing their first four games with Tim Lester; at the time, Lester was working as a math teacher and assistant football coach at Wheaton Warrenville South High School in the suburbs of Chicago and played for the Enforcers effectively as a semi-professional player. In week 5, the team replaced Lester with the former Notre Dame Quatrerback Kevin McDougal, cut Lester, and brought in Craig Whelihan (an established NFL backup who had been third string on the Memphis Maniax at the time) to serve as McDougal's backup. The team went 5–1 in the rest of the season (winning their last four in a row), coming from behind to make the XFL playoffs at 2nd place in the Eastern Division. In addition to their potent rushing attack led by league leading running back John Avery, they were also known for their hard hitting defense. They lost to eventual XFL champion Los Angeles Xtreme in the crossover semifinals.
The Enforcers were part of the Eastern Division with the Orlando Rage, New York/New Jersey Hitmen and the Birmingham Thunderbolts. Their radio flagship station was WMVP, ESPN Radio 1000.
Poor attendance and the pending renovation of Soldier Field would have meant that, even if the league had continued, the Enforcers would have not; the league was exploring relocating the team to Milwaukee at the time of the league's closure.[5]
Season-by-season
[edit]Season | W | L | T | Finish | Playoff results |
---|---|---|---|---|---|
2001 | 5 | 5 | 0 | 2nd Eastern | Lost Semifinals (Los Angeles) |
Totals | 5 | 6 | 0 | (including playoffs) |
Schedule
[edit]Regular season
[edit]Week | Date | Opponent | Result | Record | Venue |
---|---|---|---|---|---|
1 | February 3 | at Orlando Rage | L 29–33 | 0–1 | Florida Citrus Bowl |
2 | February 10 | at Los Angeles Xtreme | L 32–39 (2 OT) | 0–2 | Los Angeles Memorial Coliseum |
3 | February 18 | at Birmingham Thunderbolts | L 3–14 | 0–3 | Legion Field |
4 | February 24 | New York/New Jersey Hitmen | L 0–13 | 0–4 | Soldier Field |
5 | March 4 | Las Vegas Outlaws | W 15–13 | 1–4 | Soldier Field |
6 | March 10 | at Memphis Maniax | L 23–29 | 1–5 | Liberty Bowl Memorial Stadium |
7 | March 18 | San Francisco Demons | W 25–19 | 2–5 | Soldier Field |
8 | March 25 | Birmingham Thunderbolts | W 13–0 | 3–5 | Soldier Field |
9 | March 31 | at New York/New Jersey Hitmen | W 23–18 | 4–5 | Giants Stadium |
10 | April 8 | Orlando Rage | W 23–6 | 5–5 | Soldier Field |
Post-season
[edit]Round | Date | Opponent | Result | Record | Venue |
---|---|---|---|---|---|
Semi-final | April 15 | Los Angeles Xtreme | L 16–33 | 0–1 | Los Angeles Memorial Coliseum |
Standings
[edit]Eastern Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | PF | PA | STK | ||
Orlando Rage | 8 | 2 | 0 | .800 | 207 | 162 | L1 | ||
Chicago Enforcers | 5 | 5 | 0 | .500 | 163 | 178 | W1 | ||
New York/New Jersey Hitmen | 4 | 6 | 0 | .400 | 110 | 145 | W1 | ||
Birmingham Thunderbolts | 2 | 8 | 0 | .200 | 131 | 217 | L7 |
Roster
[edit]Quarterbacks (QB)
Running backs (RB)
Wide receivers (WR)
Tight ends (TE)
|
Offensive linemen (OL)
Defensive linemen (DL)
|
Linebackers (LB)
Defensive backs (DB)
|
Practice squad
Reserve
Rookies in italics
, 7 practice squad |
Team leaders
[edit]Legend | |
---|---|
Led the league |
Passing
[edit]Passing statistics[a] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | GP | GS | Record | Cmp | Att | Pct | Yds | TD | Int | Rtg | |
Kevin McDougal | 7 | 6 | 5–1 | 81 | 134 | 60.4 | 1,168 | 5 | 3 | 91.9 | |
Tim Lester | 4 | 4 | 0–4 | 40 | 77 | 51.9 | 581 | 4 | 5 | 67.1 | |
Craig Whelihan | 1 | 0 | — | 4 | 5 | 80.0 | 30 | 0 | 0 | 91.7 | |
Paul Failla | 2 | 0 | — | 1 | 5 | 20.0 | 5 | 0 | 0 | 39.6 | |
Totals | 10 | 10 | 5–5 | 126 | 222 | 56.8 | 1,784 | 9 | 8 | 81.4 |
Rushing
[edit]Rushing statistics | |||||||
---|---|---|---|---|---|---|---|
NAME | Att | Yds | Avg | Lng | TD | ||
John Avery | 150 | 800 | 5.3 | 73t | 5 | ||
LeShon Johnson | 72 | 287 | 4.0 | 41 | 6 | ||
Kevin McDougal | 17 | 88 | 5.2 | 32 | 1 | ||
Tim Lester | 13 | 32 | 2.5 | 8 | 1 | ||
Charles Wiley | 10 | 25 | 2.5 | 8 | 2 | ||
Craig Whelihan | 4 | -2 | -0.5 | 2 | 0 | ||
Aaron Bailey | 2 | 43 | 21.5 | 40 | 0 | ||
Paul Failla | 2 | 6 | 3.0 | 7 | 0 | ||
Luther Leverson | 2 | -14 | -7.0 | 0 | 0 | ||
Totals | 272 | 1,265 | 4.7 | 73t | 15 |
Receiving
[edit]Receiving statistics | ||||||||
---|---|---|---|---|---|---|---|---|
NAME | Rec | Yds | Avg | Lng | TD | |||
Aaron Bailey | 32 | 546 | 17.2 | 50 | 3 | |||
Junior Lord | 20 | 301 | 15.0 | 46 | 0 | |||
John Avery | 17 | 297 | 17.5 | 68t | 2 | |||
Luther Leverson | 14 | 248 | 17.7 | 56 | 2 | |||
William Tate | 10 | 87 | 8.7 | 19t | 2 | |||
Ryan Yarborough | 8 | 59 | 7.4 | 14 | 0 | |||
Roell Preston | 7 | 58 | 8.3 | 12 | 0 | |||
LeShon Johnson | 7 | 33 | 4.7 | 16 | 0 | |||
Tyji Armstrong | 6 | 49 | 8.2 | 19 | 0 | |||
Fred Coleman | 5 | 106 | 21.2 | 33 | 0 | |||
Totals | 126 | 1,784 | 14.2 | 68 | 9 |
Scoring
[edit]12-25 (48.0)% on extra point conversion attempts[7]
Total Scoring | ||||||||
---|---|---|---|---|---|---|---|---|
NAME | Rush | Rec | Return | XPM | FGM | PTS | ||
LeShon Johnson | 6 | 0 | 0 | 8 | 0 | 44 | ||
John Avery | 5 | 2 | 0 | 0 | 0 | 42 | ||
Andy Crosland | 0 | 0 | 0 | 0 | 8 | 24 | ||
Aaron Bailey | 0 | 3 | 0 | 0 | 0 | 18 | ||
William Tate | 0 | 2 | 0 | 1 | 0 | 13 | ||
Charles Wiley | 2 | 0 | 0 | 1 | 0 | 13 | ||
Luther Leverson | 0 | 2 | 0 | 0 | 0 | 12 | ||
Tim Lester | 1 | 0 | 0 | 1 | 0 | 7 | ||
Kevin McDougal | 1 | 0 | 0 | 0 | 0 | 6 | ||
Brian Rogers | 0 | 0 | 1 | 0 | 0 | 6 | ||
Tim Martin | 0 | 0 | 0 | 1 | 0 | 1 | ||
Totals | 15 | 9 | 1 | 12 | 8 | 186 |
Notes
[edit]- ^ Crosland threw one incompletion
References
[edit]- ^ "Chicago Enforcers Logo Sheet". SSUR.org. Archived from the original on November 28, 2010. Retrieved December 4, 2019.
- ^ "XFL Week 2: Chicago Enforcers vs LA Xtreme - Double OT with Bonus Coverage". YouTube. Archived from the original on 2016-03-16. Retrieved 2015-08-19.
- ^ "XFL May Bring Buddyball to Soldier Field"; Greg Couch, Chicago Sun-Times; June 13, 2000
- ^ https://www.sports-reference.com/cfb/awards/heisman-1993.html
- ^ "Sports Business Journal". Archived from the original on 2016-09-21. Retrieved 2016-09-08.
- ^ "XFL Standings". USA Today. May 12, 2001. Archived from the original on June 28, 2011. Retrieved February 18, 2011.
- ^ "2001 Enforcers Final Regular Season Stats". Archived from the original on 2024-02-28. Retrieved 2024-09-18.