List of DC Comics publications (A–B)
DC Comics is one of the largest comic book publishers in North America. DC has published comic books under a number of different imprints and corporate names. This is a list of all series, mini-series, limited series, one-shots and graphic novels published under the imprints DC or AA, and published by National Periodical Publications, National Comics Publications, All-American Comics, Inc., National Allied Publications, Detective Comics, Inc., and related corporate names, as well as imprints publishing titles directly related to the DC Universe characters and continuity, such as Elseworlds and DC Black Label. The list does not include collected editions; trade paperbacks; digital comics; free, promotional giveaways; or magazines, nor does it include series from imprints mainly publishing titles that are separate from the DC Universe continuity, such as Vertigo or WildStorm; series published under those imprints that are related to the DC Universe continuity are noted, but not listed.
While generally the most recognizable name of a comic is printed on the cover, the cover title can be changed for a number of reasons. For example, Action Comics has frequently been listed as Action Comics featuring Superman or Superman in Action Comics, or even on occasion Supergirl in Action Comics. The official name, however, is found in the indicia, in small print inside the comics.
- List of DC Comics publications (C–F)
- List of DC Comics publications (G–J)
- List of DC Comics publications (K–O)
- List of DC Comics publications (P–S)
- List of DC Comics publications (T–Z)
0–9
[edit]Title | Series | Issues | Dates | Notes | Reference |
---|---|---|---|---|---|
1st Issue Special | #1–13 | Apr 1975 – Apr 1976 | |||
3-D Batman | 2 issues | 1953; 1966 | One-shot; 1966 issue is a reprint of the 1953 issue | ||
9-11: September 11, 2001 | #1–2 | Jan 2002 – Feb 2002 | Limited series; co-published with Dark Horse Comics | ||
52 | #1–52 | May 2006 – May 2007 | Weekly limited series | ||
52 Aftermath: The Four Horsemen | #1–6 | Oct 2007 – Mar 2008 | Limited series | ||
80-Page Giant Magazine | #1–15 | Aug 1964 – Oct 1965 | Series continued (#G16–G89) as giant-sized "dual-numbered" editions of existing titles | ||
100-Page Super Spectacular | #4–6; 14–22 | 1971; Feb 1973 – Nov 1973 | Special editions featuring Superman, Batman, Flash, Sgt. Rock, Superboy, Justice League America, and Tarzan |
A
[edit]Title | Series | Issues | Dates | Notes | Reference |
---|---|---|---|---|---|
A. Bizarro | #1–4 | Jul 1999 – Oct 1999 | Limited series | ||
Absolute Batman | #1– | Dec 2024 – present | [1][2] | ||
Absolute Power | #1–4 | Sep 2024 – Dec 2024 | Limited series | [3][4] | |
Ground Zero | #1 | Aug 2024 | One-shot | [5][6] | |
Origins | #1–3 | Sep 2024 – Nov 2024 | Limited series | [7][8] | |
Super Son | #1 | Nov 2024 | One-shot | [9][10] | |
Task Force VII | #1–7 | Sep 2024 – Nov 2024 | Limited series | [11][12] | |
Absolute Superman | #1– | Jan 2025 – present | [13] | ||
Absolute Wonder Woman | #1– | Dec 2024 – present | [14][15] | ||
Action Comics | vol. 1 | #1–904 | Jun 1938 – Oct 2011 | Issues #601–642 are titled Action Comics Weekly; see also Action Comics #1 | |
#0 | Oct 1994 | Zero Hour tie-in | |||
#1,000,000 | Nov 1998 | DC One Million tie-in | |||
Annual #1–13 | 1987 – 1997; 2007 – 2009; 2011 | ||||
vol. 2 | #0–52 | Nov 2011 – Jul 2016 | Issue #0 was published between #12 and #13 | ||
#23.1–23.4 | Nov 2013 | Forever Evil tie-ins | |||
Annual #1–3 | 2012 – 2014 | ||||
Futures End #1 | Nov 2014 | ||||
vol. 3 | #957– | Aug 2016 – present | Rebirth. Return to original numbering | [16] | |
2021 – 2023 Annual | 2021 – 2023 | [17][18][19] | |||
Special #1 | Jul 2018 | [20] | |||
Action Comics Presents: Doomsday Special | #1 | Oct 2023 | One-shot | [21] | |
Adam Strange | vol. 1 | #1–3 | May 1990 – Jul 1990 | Limited series | |
vol. 2 | #1–8 | Nov 2004 – Jun 2005 | Limited series | ||
Adam Strange/Future Quest Special | #1 | May 2017 | One-shot | ||
Adam Strange Special | #1 | Nov 2008 | One-shot | ||
Advanced Dungeons and Dragons | #1–36 | Dec 1988 – Dec 1991 | |||
Annual #1 | 1990 | ||||
Adventure Comics | vol. 1 | #32–503 | Nov 1938 – Sep 1983 | Formerly New Adventure Comics; issues #491–503 are digest-sized | |
vol. 2 | #1 | May 1999 | One-shot; part of The Justice Society Returns! series | ||
vol. 3 | #0–12
#516–529 |
Apr 2009 – Oct 2011 | Issues #1–12 are dual-numbered #504–515 | ||
Adventure Comics 80-Page Giant | #1 | Oct 1998 | One-shot | ||
Adventure Comics Special Featuring the Guardian | #1 | Jan 2009 | One-shot | ||
Adventures in the DC Universe | #1–19 | Apr 1997 – Oct 1998 | |||
Annual #1 | Nov 1997 | ||||
The Adventures of Alan Ladd | #1–9 | Oct/Nov 1949 – Feb/Mar 1951 | |||
The Adventures of Bob Hope | #1–109 | Feb/Mar 1949 – Feb/Mar 1968 | |||
The Adventures of Dean Martin and Jerry Lewis | #1–40 | Jul/Aug 1952 – Oct 1957 | Becomes The Adventures of Jerry Lewis | ||
The Adventures of Ford Fairlane | #1–4 | May 1990 – Aug 1990 | Limited series; movie adaptation | ||
The Adventures of Jerry Lewis | #41–124 | Nov 1957 – May/Jun 1971 | Formerly The Adventures of Dean Martin and Jerry Lewis | ||
The Adventures of Ozzie and Harriet | #1–5 | Oct/Nov 1949 – Jun/Jul 1950 | Based on the radio series | ||
The Adventures of Rex the Wonder Dog | #1–46 | Jan/Feb 1952 – Nov/Dec 1959 | |||
The Adventures of Superboy | #18–22 | Jul 1991 – Feb 1992 | Formerly Superboy vol. 2. Based on the TV series | ||
Special #1 | 1992 | ||||
Adventures of Supergirl | #1–6 | Jul 2016 – Sep 2016 | Based on the TV series | ||
Adventures of Superman | vol. 1 | #424–649 | Jan 1987 – Apr 2006 | Formerly Superman; becomes Superman vol. 3 | |
#0 | Oct 1994 | Zero Hour tie-in | |||
#1,000,000 | Nov 1998 | DC One Million tie-in | |||
Annual #1–9 | 1987 – 1997 | ||||
vol. 2 | #1–17 | Jul 2013 – Nov 2014 | |||
Adventures of Superman: Jon Kent | #1–6 | May 2023 – Oct 2023 | Limited series | [22] | |
Adventures of the Outsiders | #33–46 | May 1986 – Jun 1987 | Formerly Batman and the Outsiders | ||
Adventures of the Super Sons | #1–12 | Oct 2018 – Sep 2019 | Limited series | ||
Agent Liberty Special | #1 | Jan 1992 | One-shot | ||
Alan Scott: The Green Lantern | #1–6 | Dec 2023 – Jul 2024 | Limited series | [23] | |
Alien Nation | #1 | Dec 1988 | One shot movie adaptation | ||
All-American Comics | vol. 1 | #1–102 | Apr 1939 – Oct 1948 | Becomes All-American Western | |
vol. 2 | #1 | May 1999 | One-shot; part of The Justice Society Returns! series | ||
All-American Men of War | vol. 1 | #127–128 | Aug/Sep 1952 – Oct/Nov 1952 | Formerly All-American Western | |
vol. 2 | #2–117 | Dec 1952/Jan 1953 – Sep/Oct 1956 | No first issue | ||
All-American Western | #103–126 | Nov 1948 – Jun/Jul 1952 | Formerly All-American Comics; becomes All-American Men of War | ||
All-Flash | vol. 1 | #1–32 | Summer 1941 – Dec/Jan 1947/1948 | Issues #1-5 are titled All-Flash Quarterly | |
vol. 2 | #1 | Sep 2007 | One-shot; leads into Flash vol. 2 #231 | ||
All Funny Comics | #1–23 | Winter 1943/1944 – May/Jun 1948 | |||
The All-New Atom | #1–25 | Sep 2006 – Sep 2008 | |||
The All-New Batman: The Brave and the Bold | #1–16 | Jan 2011 – Apr 2012 | Based on the television series Batman: The Brave and the Bold; issues #14–16 titled Batman: The Brave and the Bold | ||
All-New Collectors' Edition | #C-53–C-58, #C-60–C-62 | Jan 1978 – Mar 1979 | Numbering continued from Limited Collectors' Edition; each issue is tabloid-sized | ||
All-Out War | #1–6 | Sep/Oct 1979 – Aug 1980 | |||
All Star Batman | #1–14 | Oct 2016 – Dec 2017 | |||
All Star Batman and Robin the Boy Wonder | #1–10 | Sep 2005 – Aug 2008 | |||
All-Star Comics | vol. 1 | #1–57 | Summer 1940 – Feb/Mar 1951 | Becomes All-Star Western at #58 | |
#58–74 | Jan/Feb 1976 – Sep/Oct 1978 | Numbering revived in the late 1970s | |||
vol. 2 | #1–2 | May 1999 | Limited series; part of The Justice Society Returns! series | ||
All-Star Comics 80-Page Giant | #1 | Sep 1999 | One-shot | ||
All-Star Section Eight | #1–6 | Aug 2015 – Feb 2016 | Limited series | ||
All-Star Squadron | #1–67 | Sep 1981 – Mar 1987 | |||
Annual #1–3 | 1982 – 1984 | ||||
All-Star Superman | #1–12 | Jan 2006 – Oct 2008 | Limited series | ||
All-Star Western | vol. 1 | #58–119 | Apr/May 1951 – Jun/Jul 1961 | Formerly All Star Comics | |
vol. 2 | #1–11 | Aug/Sep 1970 – Apr/May 1972 | Becomes Weird Western Tales | ||
vol. 3 | #0–34 | Sep 2011 – Aug 2014 | Issue #0 was published between #12 and #13 | ||
All Access | #1–4 | Oct 1996 – Dec 1997 | Limited series; co-published with Marvel | ||
Alpha Centurion Special | #1 | 1996 | One-shot | ||
Amazing Adventures of the JLA | #1 | 2006 | One-shot | ||
Amazing World of DC Comics | #1–17 | Aug 1974 – Apr 1978 | |||
Amazon | #1 | Apr 1996 | One-shot; published under the Amalgam Comics imprint in association with Marvel | ||
Amazons Attack | vol. 1 | #1–6 | Jun 2007 – Oct 2007 | Limited series | |
vol. 2 | #1–6 | Dec 2023 – May 2024 | [24] | ||
Ambush Bug | #1–4 | Jun 1985 – Sep 1985 | Limited series | ||
Ambush Bug: Nothing Special | #1 | Sep 1992 | One-shot | ||
Ambush Bug Stocking Stuffer | #1 | Feb 1986 | One-shot | ||
Ambush Bug: Year None | #1–5, 7 | Jul 2008 – Oct 2009 | Limited series; issue #6 was not published | ||
Ame-Comi Girls | vol. 1 | #1–5 | Dec 2012 – Apr 2013 | Limited series | |
vol. 2 | #1–8 | May 2013 – Dec 2013 | |||
America vs. the Justice Society | #1–4 | Jan 1985 – Apr 1985 | Limited series | ||
American Vampire 1976 | #1–10 | Dec 2020 – Oct 2021 | Limited series; published under the DC Black Label imprint; previous volumes published under the Vertigo imprint | [25] | |
Amethyst | vol. 1 | #1–16 | Jan 1985 – Aug 1986 | ||
Special #1 | Oct 1986 | ||||
vol. 2 | #1–4 | Nov 1987 – Feb 1988 | Limited series | ||
vol. 3 | #1–6 | Apr 2020 – Feb 2021 | Limited series; published under the Wonder Comics pop-up imprint | [26] | |
Amethyst, Princess of Gemworld | vol. 1 | #1–12 | May 1983 – Apr 1984 | ||
Annual #1 | Sep 1984 | ||||
vol. 2 | 2021 | Graphic novel; titled Amethyst: Princess of Gemworld | [27] | ||
Anarky | vol. 1 | #1–4 | May 1997 – Aug 1997 | Limited series | |
vol. 2 | #1–8 | May 1999 – Dec 1999 | |||
Angel and the Ape | vol. 1 | #1–6 | Nov/Dec 1968 – Sep/Oct 1969 | Becomes Meet Angel | |
vol. 2 | #1–4 | Mar 1991 – Jun 1991 | Limited series; see also Vertigo list | ||
Angel Love | #1–8 | Aug 1986 – Mar 1987 | |||
Special #1 | 1987 | ||||
Anima | #1–15 | Mar 1994 – Jul 1995 | |||
#0 | Oct 1994 | Zero Hour tie-in | |||
Animal Antics | #1–23 | Mar/Apr 1946 – Nov/Dec 1949 | Becomes Movietown's Animal Antics | ||
Animal Man | vol. 1 | #1–56 | Sep 1988 – Feb 1993 | Series continued under the Vertigo imprint | |
vol. 2 | #0–29 | Sep 2011 – Mar 2014 | Issue #0 was published between #12 and #13 | ||
Annual #1–2 | 2012 – 2013 | ||||
Animaniacs | #1–59 | May 1995 – Apr 2000 | |||
Animaniacs: A Christmas Special | #1 | 1994 | One-shot | ||
Anthro | #1–6 | Jul 1968 – Jul 1969 | |||
Anti/Hero | 2020 | Graphic novel | [28] | ||
Ape-ril Special | #1 | May 2024 | One-shot | [29] | |
Aquaman | vol. 1 | #1–56 | Jan/Feb 1962 – Mar/Apr 1971 | ||
#57–63 | Aug/Sep 1977 – Aug/Sep 1978 | ||||
vol. 2 | #1–4 | Feb 1986 – May 1986 | Limited series | ||
vol. 3 | #1–5 | Jun 1989 – Oct 1989 | Limited series | ||
vol. 4 | #1–13 | Dec 1991 – Dec 1992 | |||
vol. 5 | #1–75 | Aug 1994 – Jan 2001 | |||
#0 | Oct 1994 | Zero Hour tie-in | |||
#1,000,000 | Nov 1998 | DC One Million tie-in | |||
Annual #1–5 | 1995 – 1999 | ||||
Secret Files #1 | Dec 1998 | ||||
vol. 6 | #1–39 | Feb 2003 – Apr 2006 | Becomes Aquaman: Sword of Atlantis | ||
Secret Files 2003 | May 2003 | ||||
vol. 7 | #0–52 | Nov 2011 – Jul 2016 | Issue #0 was published between #12 and #13 | ||
#23.1–23.2 | Nov 2013 | Forever Evil tie-ins | |||
Annual #1–2 | 2013 – 2014 | ||||
Futures End #1 | Nov 2014 | ||||
vol. 8 | #1–66 | Aug 2016 – Feb 2021 | [30] | ||
Annual #1–2 | 2018 – 2019 | [31] | |||
Rebirth #1 | Aug 2016 | [32] | |||
Aquaman 80th Anniversary 100-Page Super Spectacular | #1 | Oct 2021 | One-shot | [33] | |
Aquaman & The Flash: Voidsong | #1–3 | Aug 2022 – Oct 2022 | Limited series | [34] | |
Aquaman and the Lost Kingdom Special | #1 | Dec 2023 | One-shot; movie tie-in | [35] | |
Aquaman and the Others | #1–11 | Jun 2014 – May 2015 | |||
Futures End #1 | Nov 2014 | ||||
Aquaman: Andromeda | #1–3 | Aug 2022 – Dec 2022 | Limited series; published under the DC Black Label imprint | [36] | |
Aquaman/Green Arrow - Deep Target | #1–7 | Dec 2021 – Jun 2022 | Limited series | [37] | |
Aquaman/Jabberjaw Special | #1 | Jul 2018 | One-shot | ||
Aquaman/Justice League: Drowned Earth Special | #1 | Jan 2019 | One-shot | ||
Aquaman Special | vol. 1 | #1 | 1988 | ||
vol. 2 | #1 | 1989 | Titled Legend of Aquaman on cover | ||
Aquaman: Sword of Atlantis | #40–57 | May 2006 – Dec 2007 | Formerly Aquaman vol. 6 | ||
Aquaman: The Becoming | #1–6 | Nov 2021 – Apr 2022 | Limited series | [38] | |
Aquaman: Time and Tide | #1–4 | Dec 1993 – Mar 1994 | Limited series | ||
Aquamen | #1–6 | Apr 2022 – Sep 2022 | [39] | ||
Arak, Son of Thunder | #1–50 | Sep 1981 – Nov 1985 | |||
Annual #1 | Oct 1984 | ||||
Archie Meets Batman '66 | #1–6 | Sep 2018 – Mar 2019 | Limited series; co-published with Archie Comics | ||
Are You Afraid of Darkseid? | #1 | Dec 2021 | One-shot | [40] | |
Argus | #1–6 | Apr 1995 – Oct 1995 | Limited series | ||
Arion Lord of Atlantis | #1–35 | Nov 1982 – Sep 1985 | |||
Special #1 | Oct 1985 | ||||
Arion the Immortal | #1–6 | Jul 1992 – Dec 1992 | Limited series | ||
Arkham Asylum | 1989 | Graphic novel; also known as Arkham Asylum: A Serious House on Serious Earth | |||
Arkham Asylum: Living Hell | #1–6 | Jul 2003 – Dec 2003 | Limited series | ||
Arkham Asylum: Madness | 2011 | Graphic novel; also known as Batman: Arkham Asylum: Madness | |||
Arkham City: The Order of the World | #1–6 | Dec 2021 – May 2022 | Limited series | [41] | |
Arkham Manor | #1–6 | Dec 2014 – May 2015 | |||
Endgame | #1 | Jun 2015 | One-shot | ||
Arkham Reborn | #1–3 | Dec 2009 – Feb 2010 | Limited series | ||
ArkhaManiacs | 2020 | Graphic novel | [42] | ||
Armageddon 2001 | #1–2 | May 1991 – Sep 1991 | Limited series | ||
Armageddon: Inferno | #1–4 | Apr 1992 – Jul 1992 | Limited series | ||
Armageddon: The Alien Agenda | #1–4 | Nov 1991 – Feb 1992 | Limited series | ||
Army at War | #1 | Oct/Nov 1978 | Cancelled after first issue as part of the DC Implosion | ||
Arrow | #1–12 | Jan 2013 – Dec 2013 | Based on the TV series | ||
Arrow Season 2.5 | #1–12 | Dec 2014 – Nov 2015 | Based on the TV series | ||
Arsenal | #1–4 | Oct 1998 – Jan 1999 | Limited series | ||
Special #1 | Jul 1996 | One-shot | |||
Artemis: Requiem | #1–6 | Jun 1996 – Nov 1996 | Limited series | ||
Artemis: Wanted | #1 | Sep 2022 | One-shot | [43] | |
Assassin's Creed: The Fall | #1–3 | Jan 2011 – Mar 2011 | Limited series | ||
Assassins | #1 | Apr 1996 | One-shot; published under the Amalgam Comics imprint in association with Marvel | ||
Atari Force | #1–20 | Jan 1984 – Aug 1985 | |||
Special #1 | Apr 1986 | ||||
The Atlantis Chronicles | #1–7 | Mar 1990 – Sep 1990 | Limited series | ||
The Atom | #1–38 | Jun/Jul 1962 – Aug/Sep 1968 | Becomes The Atom and Hawkman | ||
Special #1–2 | 1993 – 1994 | ||||
The Atom and Hawkman | #39–45 | Oct/Nov 1968 – Oct/Nov 1969 | Formerly The Atom | ||
#46 | Mar 2010 | Blackest Night tie-in | |||
The Authority/Lobo: Jingle Hell | #1 | Feb 2004 | One-shot; WildStorm crossover | ||
The Authority/Lobo: Spring Break Massacre | #1 | Aug 2005 | One-shot; WildStorm crossover | ||
Avatar | #1–3 | Feb 1991 – Apr 1991 | Limited series | ||
Avengers/JLA | #2, 4 | Oct 2003; Dec 2003 | Limited series; issues #1 & 3 published by Marvel as JLA/Avengers | ||
Azrael | vol. 1 | #1–46 | Feb 1995 – Oct 1998 | Becomes Azrael: Agent of the Bat | |
#1,000,000 | Nov 1998 | DC One Million tie-in | |||
Annual #1–3 | 1995 – 1997 | ||||
Plus #1 | 1996 | ||||
vol. 2 | #1–18 | Nov 2009 – May 2011 | |||
Azrael: Agent of the Bat | #47–100 | Dec 1998 – May 2003 | Formerly Azrael | ||
Azrael/Ash | 1997 | Graphic novel; co-published with Event Comics | |||
Azrael: Death's Dark Knight | #1–3 | May 2009 – Jul 2009 | Limited series | ||
Aztek: The Ultimate Man | #1–10 | Aug 1996 – May 1997 |
B
[edit]Title | Series | Issues | Dates | Notes | Reference |
---|---|---|---|---|---|
Babylon 5 | #1–11 | Jan 1995 – Dec 1995 | |||
Babylon 5: In Valen's Name | #1–3 | Mar 1998 – May 1998 | Limited series | ||
Bad Dream: A Dreamer Story | 2024 | Graphic novel | [44] | ||
Bad Girls | #1–5 | Oct 2003 – Feb 2004 | Limited series | ||
Bane: Conquest | #1–12 | Jul 2017 – Jun 2018 | Limited series | ||
Barda | 2024 | Graphic novel | [45] | ||
Barkham Asylum | 2024 | Graphic novel | [46] | ||
Basketful of Heads | #1–7 | Dec 2019 – Jul 2020 | Limited series; published under the DC Black Label/Hill House Comics imprint | [47] | |
Bat Lash | vol. 1 | #1–7 | Oct/Nov 1968 – Oct/Nov 1969 | ||
vol. 2 | #1–6 | Feb 2008 – Jul 2008 | Limited series | ||
Batgirl | vol. 1 | #1–73 | Apr 2000 – Apr 2006 | ||
Annual #1 | Aug 2000 | ||||
Secret Files #1 | Aug 2002 | ||||
vol. 2 | #1–6 | Jul 2008 – Dec 2008 | Limited series | ||
vol. 3 | #1–24 | Oct 2009 – Oct 2011 | |||
vol. 4 | #0–52 | Nov 2011 – Jul 2016 | Issue #0 was published between #12 and #13 | ||
Annual #1–3 | 2012 – 2015 | ||||
Futures End #1 | Nov 2014 | ||||
vol. 5 | #1–50 | Sep 2016 – Dec 2020 | [48] | ||
Annual #1–2 | May 2017 – Oct 2018 | [49] | |||
vol. 6 | #1– | Jan 2025 – present | [50] | ||
Endgame | #1 | May 2015 | One-shot | ||
Batgirl & the Birds of Prey | #1–22 | Oct 2016 – Jul 2018 | |||
Rebirth #1 | Sep 2016 | ||||
The Batgirl Adventures | #1 | Feb 1998 | One-shot | ||
Batgirl Special | #1 | 1988 | One-shot | ||
Batgirl: Year One | #1–9 | Feb 2003 – Oct 2003 | Limited series | ||
Batgirls | #1–19 | Feb 2022 – Aug 2023 | [51] | ||
2022 Annual | 2022 | [52] | |||
The Bat-Man: First Knight | #1–3 | May 2024 – Jul 2024 | Limited series; published under the DC Black Label imprint | [53] | |
Batman | vol. 1 | #1–713 | Spring 1940 – Oct 2011 | ||
#0 | Oct 1994 | Zero Hour tie-in | |||
#1,000,000 | Nov 1998 | DC One Million tie-in | |||
Annual #1–28 | 1961 – 2011 | ||||
Plus #1 | Feb 1997 | ||||
Secret Files #1 | Oct 1997 | ||||
Special #1 | 1984 | ||||
vol. 2 | #0–52 | Nov 2011 – Jul 2016 | Issue #0 was published between #12 and #13 | ||
#23.1–23.4 | Nov 2013 | Forever Evil tie-ins | |||
Annual #1–4 | 2012 – 2015 | ||||
Futures End #1 | Nov 2014 | ||||
vol. 3 | #1– | Aug 2016 – present | [54] | ||
Annual #1–5 | 2017 – 2020 | [55] | |||
2021 – 2022 Annual | 2021 – 2022 | [56][57] | |||
Rebirth #1 | Aug 2016 | [58] | |||
Secret Files #1–3 | Dec 2018 – Aug 2020 | [59] | |||
Batman 3-D | #1 | 1990 | One-shot | ||
Batman '66 | #1–30 | Jul 2013 – Dec 2015 | Print edition of the weekly web comic of the same title, which began in July 2013; based on Batman (TV series) | ||
The Lost Episode | #1 | Jan 2015 | One-shot | ||
Batman '66 Meets Steed and Mrs Peel | #1–6 | Sep 2016 – Feb 2017 | Limited series | ||
Batman '66 Meets the Green Hornet | #1–6 | Aug 2014 – Jan 2015 | Limited series | ||
Batman '66 Meets the Legion of Super-Heroes | #1 | Sep 2017 | One-shot | ||
Batman '66 Meets the Man from U.N.C.L.E. | #1–6 | Feb 2016 – Jul 2016 | Limited series | ||
Batman '66 Meets Wonder Woman '77 | #1–6 | Mar 2017 – Aug 2017 | Limited series | ||
Batman 80-Page Giant | vol. 1 | #1–3 | Aug 1998 – Jul 2000 | ||
vol. 2 | #1 | Feb 2010 | One-shot | ||
2010 | #1 | Feb 2011 | One-shot | ||
2011 | #1 | Oct 2011 | One-shot | ||
Batman '89 | #1–6 | Oct 2021 – Sep 2022 | Limited series | [60] | |
Echoes | #1–6 | Jan 2024 – present | Limited series | [61] | |
Batman #428: Robin Lives! | #1 | Feb 2024 | One-shot | [62] | |
Batman: Absolution | 2002 | Graphic novel | [63] | ||
The Batman Adventures | vol. 1 | #1–36 | Oct 1992 – Oct 1995 | Takes place in the DC Animated Universe | |
Annual #1–2 | 1994 – 1995 | ||||
Holiday Special #1 | 1995 | ||||
vol. 2 | #1–17 | Jun 2003 – Nov 2004 | |||
The Batman Adventures: Mad Love | Feb 1994 | One-shot | |||
The Batman Adventures: The Lost Years | #1–5 | Jan 1998 – May 1998 | Limited series | ||
Batman/Aliens | #1–2 | Mar 1997 – Apr 1997 | Limited series; co-published with Dark Horse Comics | ||
Batman/Aliens II | #1–3 | Feb 2003 – May 2003 | Limited series; co-published with Dark Horse Comics | ||
Batman Allies Secret Files and Origins | Aug 2005 | One-shot | |||
Batman and Dracula: Red Rain | 1991 | Elseworlds graphic novel | |||
Batman and Robin | vol. 1 | #1–26 | Jun 2009 – Oct 2011 | ||
vol. 2 | #0–40 | Nov 2011 – Mar 2015 | Issue #0 was published between #12 and #13 | ||
#23.1–23.4 | Nov 2013 | Forever Evil tie-ins | |||
Annual #1–3 | 2013 – 2015 | ||||
Futures End #1 | Nov 2014 | ||||
vol. 3 | #1– | Nov 2023 – present | [64] | ||
2024 Annual | 2024 | [65] | |||
Batman and Robin Adventures | #1–25 | Nov 1995 – Dec 1997 | |||
Annual #1–2 | 1996 – 1997 | ||||
Batman and Robin Adventures: Sub-Zero | 1998 | One-shot | |||
Batman and Robin and Howard | 2021 | Graphic novel | [66] | ||
#1–4 | May 2024 – Aug 2024 | Limited series; serialized reprinting of graphic novel | [67] | ||
Batman and Robin and Howard: Summer Breakdown | #1–3 | Sep 2024 – Nov 2024 | Limited series | [68] | |
Batman and Robin Eternal | #1–26 | Dec 2015 – May 2016 | |||
Batman and Robin: The Official Comic Adaptation of the Warner Bros. Motion Picture | Jun 1997 | One-shot adaptation of the Batman & Robin film | [69] | ||
Batman & Robin: Year One | #1–12 | Dec 2024 – present | Limited series | [70] | |
The Batman & Scooby-Doo Mysteries | vol. 1 | #1–12 | Jun 2021 – May 2022 | Limited series | [71] |
vol. 2 | #1–12 | Dec 2022 – Nov 2023 | Limited series | [72] | |
vol. 3 | #1–12 | Mar 2024 – Feb 2025 | [73] | ||
Extravaganza | #1 | Aug 2021 | One-shot; reprinting of The Batman & Scooby-Doo Mysteries vol. 1 #1–2 | [74] | |
Batman and Superman: World's Finest | #1–10 | Apr 1999 – Jan 2000 | Limited series | ||
Batman and Superman Adventures: World's Finest | 1997 | One-shot | |||
Batman & The Joker: The Deadly Duo | #1–7 | Jan 2023 – Jul 2023 | Limited series; published under the DC Black Label imprint | [75] | |
Enemy of My Enemy Edition | #1 | May 2023 | One-shot; reprinting of Batman & The Joker: The Deadly Duo #1–3 | [76] | |
Unplugged | #1 | Black-and-white, dialogue-free reprint of Batman & The Joker: The Deadly Duo #1–2 | [77] | ||
Batman and the Justice League | vol. 1 | Oct 2018 | Manga | ||
vol. 2 | Apr 2019 | Manga | |||
vol. 3 | Dec 2019 | Manga | |||
Batman and the Mad Monk | #1–6 | Oct 2006 – Feb 2007 | Limited series | ||
Batman and the Outsiders | vol. 1 | #1–32 | Aug 1983 – Apr 1986 | Becomes Adventures of the Outsiders | |
Annual #1–2 | 1984 – 1985 | ||||
vol. 2 | #1–14, 40 | Oct 2007 – Feb 2009; Aug 2011 | Becomes Outsiders vol. 4 | ||
Special #1 | Mar 2009 | ||||
vol. 3 | #1–17 | Jul 2019 – Dec 2020 | [78] | ||
Annual #1 | 2019 | [79] | |||
Batman and The Signal | #1–3 | Mar 2018 – Jun 2018 | Limited series | ||
Batman: Arkham Asylum Special | Dec 2009 | One-shot | |||
Batman: Arkham Asylum: Tales of Madness | #1 | May 1998 | One-shot; part 16 of "Cataclysm" storyline | ||
Batman: Arkham Asylum: The Road to Arkham | 2009 | One-shot based on the video game Batman: Arkham Asylum | |||
Batman: Arkham City | #1–5 | Jul 2011 – Oct 2011 | Limited series | ||
Batman: Arkham City: End Game | #1 | Jan 2013 | One-shot | ||
Batman: Arkham City: Special Issue | 2011 | One-shot | |||
Batman: Arkham Knight | #1–12 | May 2015 – Feb 2016 | Based on the video game | ||
Annual #1 | 2015 | ||||
Batgirl & Harley Quinn | #1 | Apr 2016 | One-shot | ||
Genesis | #1–6 | Oct 2015 – Mar 2016 | Limited series | ||
Robin | Special #1 | Jan 2016 | |||
Batman: Arkham Origins | 2014 | One-shot | |||
Batman: Arkham Unhinged | #1–20 | Jun 2012 – Jan 2014 | |||
Batman: Bane | 1997 | One-shot | [80] | ||
Batman: Bane of the Demon | #1–4 | Mar 1998 – Jun 1998 | Limited series | ||
Batman: Batgirl (1997) | 1997 | One-shot | [81] | ||
Batman: Batgirl (1998) | #1 | Jun 1998 | One-shot; part of the GirlFrenzy! series | ||
Batman: Battle for the Cowl | #1–3 | May 2009 – Jul 2009 | Limited series | ||
Arkham Asylum | #1 | Jun 2009 | One-shot | ||
Commissioner Gordon | #1 | May 2009 | One-shot | ||
Man-Bat | #1 | Jun 2009 | One-shot | ||
The Network | #1 | Jul 2009 | One-shot | ||
The Underground | #1 | Jun 2009 | One-shot | ||
Batman Begins: The Official Movie Adaptation | 2005 | One-shot adaptation of the Batman Begins film | [82] | ||
Batman Beyond | vol. 1 | #1–6 | Mar 1999 – Aug 1999 | Limited series | |
vol. 2 | #1–24 | Nov 1999 – Oct 2001 | |||
vol. 3 | #1–6 | Aug 2010 – Jan 2011 | Limited series | ||
vol. 4 | #1–8 | Mar 2011 – Oct 2011 | |||
vol. 5 | #1–16 | Aug 2015 – Nov 2016 | Sequel to The New 52: Futures End, taking place after Terry McGinnis's death, with Tim Drake taking up the mantle of Batman from him. | ||
vol. 6 | #1–50 | Dec 2016 – Feb 2021 | [83] | ||
Rebirth #1 | Nov 2016 | [84] | |||
